Skip to product information
1 of 1
Vendor: OPTIMAL

Optimal 04-P277 Wheel Hub

Regular price
$133.75
Regular price
Sale price
$133.75

Description

AAP HUB ASSEMBLY

Optimal 04-P277 is a wheel hub. It has an outer diameter of 96 mm and a width of 107.2 mm.

Optimal 04-P277 Wheel Hub
Optimal 04-P277 Wheel Hub

$133.75

AAP HUB ASSEMBLY

Optimal 04-P277 is a wheel hub. It has an outer diameter of 96 mm and a width of 107.2 mm.

There are no reviews for this product yet.

BrandOPTIMAL
Part number04-P277
Part typeWheel Bearing / Hub
Brake TypeDrum Brake
Number of Holes6
Outer Diameter96 mm
Width107.2 mm
Vehicle fitment
  • Audi | A4 B5 Estate | 01/1996-07/1997 | 2.6 139HP 2598cc
  • Audi | A4 B5 Estate | 02/1996-09/2001 | 1.8 125HP 1781cc
  • Audi | A4 B5 Estate | 02/1996-09/2001 | 1.9 TDI 110HP 1896cc
  • Audi | A4 B5 Estate | 02/1996-09/2001 | 1.9 TDI 90HP 1896cc
  • Audi | A4 B5 Estate | 02/1996-09/2001 | 2.6 150HP 2598cc
  • Audi | A4 B5 Estate | 03/1996-09/2001 | 1.8 T 150HP 1781cc
  • Audi | A4 B5 Estate | 03/1997-09/2001 | 2.4 165HP 2393cc
  • Audi | A4 B5 Estate | 03/1998-06/2000 | 1.9 Hybrid 90HP 1896cc
  • Audi | A4 B5 Estate | 03/1999-09/2000 | 2.8 190HP 2771cc
  • Audi | A4 B5 Estate | 03/2000-09/2001 | 1.9 TDI 115HP 1896cc
Show all vehicles
  • Audi | A4 B5 Estate | 07/1995-07/1997 | 2.4 150HP 2393cc
  • Audi | A4 B5 Estate | 07/1995-09/2001 | 1.8 115HP 1781cc
  • Audi | A4 B5 Estate | 07/2000-09/2001 | 1.6 102HP 1595cc
  • Audi | A4 B5 Estate | 08/1997-09/2001 | 2.4 163HP 2393cc
  • Audi | A4 B5 Estate | 09/1997-09/2001 | 2.5 TDI 150HP 2496cc
  • Audi | A4 B5 Estate | 10/1996-09/2001 | 2.8 193HP 2771cc
  • Audi | A4 B5 Estate | 11/1994-09/2001 | 1.6 100HP 1595cc
  • Audi | A4 B5 Estate | 12/1997-09/2001 | 1.8 T 180HP 1781cc
  • Audi | A4 B5 Saloon | 01/1995-11/2000 | 1.8 129HP 1781cc
  • Audi | A4 B5 Saloon | 01/1995-11/2000 | 1.8 T 150HP 1781cc
  • Audi | A4 B5 Saloon | 01/1995-11/2000 | 1.9 TDI 90HP 1896cc
  • Audi | A4 B5 Saloon | 01/1995-11/2000 | 2.6 150HP 2598cc
  • Audi | A4 B5 Saloon | 01/1996-07/1997 | 2.6 139HP 2598cc
  • Audi | A4 B5 Saloon | 03/1997-11/2000 | 2.4 165HP 2393cc
  • Audi | A4 B5 Saloon | 03/2000-11/2000 | 1.9 TDI 116HP 1896cc
  • Audi | A4 B5 Saloon | 04/1995-11/2000 | 1.8 115HP 1781cc
  • Audi | A4 B5 Saloon | 07/1995-07/1997 | 2.4 150HP 2393cc
  • Audi | A4 B5 Saloon | 07/2000-11/2000 | 1.6 102HP 1595cc
  • Audi | A4 B5 Saloon | 08/1997-11/2000 | 2.4 163HP 2393cc
  • Audi | A4 B5 Saloon | 09/1995-07/1997 | 2.8 174HP 2771cc
  • Audi | A4 B5 Saloon | 09/1997-11/2000 | 2.5 TDI 150HP 2496cc
  • Audi | A4 B5 Saloon | 10/1995-11/2000 | 1.9 TDI 110HP 1896cc
  • Audi | A4 B5 Saloon | 10/1996-11/2000 | 2.8 193HP 2771cc
  • Audi | A4 B5 Saloon | 11/1994-10/2000 | 1.6 100HP 1595cc
  • Audi | A4 B5 Saloon | 11/1994-11/2000 | 1.8 125HP 1781cc
  • Audi | A4 B5 Saloon | 12/1995-11/2000 | 1.9 TDI 75HP 1896cc
  • Audi | A4 B5 Saloon | 12/1997-11/2000 | 1.8 T 180HP 1781cc
  • Audi | A6 C4 Estate | 01/1995-12/1997 | 2.5 TDI 114HP 2461cc
  • Audi | A6 C4 Estate | 06/1994-02/1997 | 2.6 139HP 2598cc
  • Audi | A6 C4 Estate | 06/1994-12/1995 | 2.3 133HP 2309cc
  • Audi | A6 C4 Estate | 06/1994-12/1997 | 1.9 TDI 90HP 1896cc
  • Audi | A6 C4 Estate | 06/1994-12/1997 | 2.0 100HP 1984cc
  • Audi | A6 C4 Estate | 06/1994-12/1997 | 2.0 115HP 1984cc
  • Audi | A6 C4 Estate | 06/1994-12/1997 | 2.0 16V 140HP 1984cc
  • Audi | A6 C4 Estate | 06/1994-12/1997 | 2.5 TDI 116HP 2461cc
  • Audi | A6 C4 Estate | 06/1994-12/1997 | 2.6 150HP 2598cc
  • Audi | A6 C4 Estate | 06/1994-12/1997 | 2.8 174HP 2771cc
  • Audi | A6 C4 Estate | 07/1996-12/1997 | 2.4 150HP 2393cc
  • Audi | A6 C4 Estate | 08/1994-12/1997 | 2.5 TDI 140HP 2461cc
  • Audi | A6 C4 Estate | 08/1995-07/1996 | 2.0 107HP 1984cc
  • Audi | A6 C4 Estate | 08/1995-07/1996 | 2.8 163HP 2771cc
  • Audi | A6 C4 Estate | 12/1995-12/1997 | 1.8 125HP 1781cc
  • Audi | A6 C4 Estate | 12/1995-12/1997 | 2.8 193HP 2771cc
  • Audi | A6 C4 Saloon | 01/1995-10/1997 | 2.5 TDI 114HP 2461cc
  • Audi | A6 C4 Saloon | 06/1994-07/1995 | 2.0 107HP 1984cc
  • Audi | A6 C4 Saloon | 06/1994-10/1997 | 1.9 TDI 90HP 1896cc
  • Audi | A6 C4 Saloon | 06/1994-10/1997 | 2.0 100HP 1984cc
  • Audi | A6 C4 Saloon | 06/1994-10/1997 | 2.0 115HP 1984cc
  • Audi | A6 C4 Saloon | 06/1994-10/1997 | 2.0 16V 140HP 1984cc
  • Audi | A6 C4 Saloon | 06/1994-10/1997 | 2.5 TDI 116HP 2461cc
  • Audi | A6 C4 Saloon | 06/1994-10/1997 | 2.6 139HP 2598cc
  • Audi | A6 C4 Saloon | 06/1994-10/1997 | 2.6 150HP 2598cc
  • Audi | A6 C4 Saloon | 06/1994-10/1997 | 2.8 174HP 2771cc
  • Audi | A6 C4 Saloon | 06/1994-12/1995 | 2.3 133HP 2309cc
  • Audi | A6 C4 Saloon | 07/1995-06/1996 | 2.4 150HP 2393cc
  • Audi | A6 C4 Saloon | 08/1994-10/1997 | 2.5 TDI 140HP 2461cc
  • Audi | A6 C4 Saloon | 08/1995-07/1996 | 2.8 163HP 2771cc
  • Audi | A6 C4 Saloon | 12/1995-10/1997 | 1.8 125HP 1781cc
  • Audi | A6 C4 Saloon | 12/1995-10/1997 | 2.8 193HP 2771cc
  • Volkswagen | Caddy I Pickup | 01/1983-07/1992 | 1.6 75HP 1595cc
  • Volkswagen | Caddy I Pickup | 08/1982-07/1983 | 1.5 70HP 1457cc
  • Volkswagen | Caddy I Pickup | 08/1982-07/1992 | 1.6 D 55HP 1588cc
  • Volkswagen | Caddy I Pickup | 08/1985-07/1992 | 1.8 95HP 1781cc
  • Volkswagen | Caddy I Pickup | 10/1982-10/1983 | 1.6 75HP 1588cc
OPTIMAL part number04-P277
OE numbersAUDI 431501117A, SEAT 431501117A, VW 431501117A

Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.

We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.

Recently viewed product