Skip to product information
1 of 1
Vendor: PROTEX

Protex 090D0006 Disc Caliper

Regular price
$162.75
Regular price
Sale price
$162.75

Description

CALIPER ASSY

Protex 090D0006 is a front disc caliper.

  • Caliper Type: 4 Piston Fixed
  • Piston Diameter (mm): 42.8
  • Port Size: M10x1 INV
  • Mounting Holes (mm): 12.15
  • Mounting Hole Centres (mm): 89
  • Bleed Screw Size: M10x1
  • Rotor Size (mm): 289x20, 302x20

Image is for reference only. For further enquiries, please contact us at sales@mightyspares.com.au.

Protex 090D0006 reference image
Protex 090D0006 Disc Caliper

$162.75

CALIPER ASSY

Protex 090D0006 is a front disc caliper.

  • Caliper Type: 4 Piston Fixed
  • Piston Diameter (mm): 42.8
  • Port Size: M10x1 INV
  • Mounting Holes (mm): 12.15
  • Mounting Hole Centres (mm): 89
  • Bleed Screw Size: M10x1
  • Rotor Size (mm): 289x20, 302x20

Image is for reference only. For further enquiries, please contact us at sales@mightyspares.com.au.

There are no reviews for this product yet.

BrandPROTEX
Part number090D0006
Part typeClutch Hydraulics
Vehicle fitment
  • Toyota | Hilux SR5 | KZN165R | 11/2000-04/2005 | 3.0L Diesel 1KZTE 85kW | 4 Door Ute DC Utility 4WD MT
  • Toyota | Hilux SR5 | KZN165R | 12/1999-10/2000 | 3.0L Diesel 1KZTE 85kW | 2 Door Ute SC Cab Chass 4WD MT
  • Toyota | Hilux SR5 | KZN165R | 12/1999-10/2000 | 3.0L Diesel 1KZTE 85kW | 4 Door Ute DC Utility 4WD MT
  • Toyota | Hilux SR5 | LN107R | 1991-11/1997 | 2.8L Diesel 3L 60kW | 4 Door Ute DC Utility 4WD MT
  • Toyota | Hilux SR5 | RN106R | 1991-11/1997 | 2.4L 22R 75kW | 4 Door Ute DC Utility 4WD MT
  • Toyota | Hilux SR5 | RZN169R | 11/1997-10/2002 | 2.7L 3RZFE 108kW | 4 Door Ute DC Utility 4WD MT
  • Toyota | Hilux SR5 | VZN167R | 11/2002-04/2005 | 3.4L 5VZFE 124kW | 4 Door Ute DC Utility 4WD AT/MT
  • Toyota | Hilux Surf SSR | LN130R | 05/1989-07/1991 | 2.4L Diesel 2LT 70kW | 4 Door SUV Mid-Size 4WD AT/MT
  • Toyota | Hilux Surf SSR | VZN130R | 08/1990-11/1995 | 3.0L 3VZE 111kW | 4 Door SUV Compact 4WD AT/MT
  • Toyota | Hilux Surf | LN130R | 08/1990-07/1993 | 2.4L Diesel 2LTE 72kW | 4 Door SUV Mid-Size 4WD AT/MT
Show all vehicles
  • Toyota | Hilux Surf | VZN130R | 08/1990-11/1995 | 3.0L 3VZE 111kW | 4 Door SUV Compact 4WD AT/MT
  • Toyota | Hilux Surf | YN130R | 05/1989-07/1991 | 2.0L 3YE 72kW | 4 Door SUV Mid-Size RWD AT/MT
  • Toyota | Hilux | KZN165R | 11/2000-04/2005 | 3.0L Diesel 1KZTE 85kW | 2 Door Ute SC Cab Chass 4WD MT
  • Toyota | Hilux | KZN165R | 11/2000-04/2005 | 3.0L Diesel 1KZTE 85kW | 4 Door Ute DC Utility 4WD MT
  • Toyota | Hilux | LN103R | 1996-1998 | 2.8L Diesel 3L 65kW | 4 Door Ute DC Utility 4WD MT
  • Toyota | Hilux | LN106R | 09/1988-08/1997 | 2.8L Diesel 3L 68kW | 2 Door Ute SC Utility 4WD MT
  • Toyota | Hilux | LN106R | 10/1988-11/1997 | 2.8L Diesel 3L 60kW | 2 Door Ute SC Utility 4WD MT
  • Toyota | Hilux | LN106R | 10/1988-11/1997 | 2.8L Diesel 3L 60kW | 4 Door Ute DC Utility 4WD MT
  • Toyota | Hilux | LN106R | 1993-1998 | 2.8L Diesel 3L 65kW | 2 Door Ute SC Utility 4WD MT
  • Toyota | Hilux | LN106R | 1993-1999 | 2.8L Diesel 3L 65kW | 4 Door Ute DC Utility 4WD MT
  • Toyota | Hilux | LN107R | 08/1991-08/1997 | 2.8L Diesel 3L 68kW | 4 Door Ute DC Utility 4WD MT
  • Toyota | Hilux | LN111R | 10/1988-12/1997 | 2.8L Diesel 3L 60kW | 2 Door Ute SC Utility 4WD MT
  • Toyota | Hilux | LN130R | 10/1989-06/1996 | 2.8L Diesel 3L 60kW | 4 Door SUV Mid-Size 4WD MT
  • Toyota | Hilux | LN167R | 08/1997-07/2004 | 3.0L Diesel 5L 67kW | 2 Door Ute SC Utility 4WD MT
  • Toyota | Hilux | LN167R | 08/1997-07/2004 | 3.0L Diesel 5L 67kW | 4 Door Ute DC Utility 4WD MT
  • Toyota | Hilux | LN167R | 11/1997-12/2000 | 3.0L Diesel 5L 65kW | 2 Door Ute SC Utility 4WD MT
  • Toyota | Hilux | LN167R | 11/1997-12/2000 | 3.0L Diesel 5L 65kW | 4 Door Ute DC Utility 4WD MT
  • Toyota | Hilux | LN167R | 11/1998-12/2000 | 3.0L Diesel 5L 65kW | 4 Door Ute DC Utility 4WD MT
  • Toyota | Hilux | LN167R | 11/2001-10/2002 | 3.0L Diesel 5LE 71kW | 4 Door Ute DC Utility 4WD MT
  • Toyota | Hilux | LN167R | 12/2000-04/2005 | 3.0L Diesel 5LE 71kW | 4 Door Ute DC Utility 4WD MT
  • Toyota | Hilux | LN167R | 12/2000-09/2004 | 3.0L Diesel 5LE 71kW | 2 Door Ute SC Cab Chass 4WD MT
  • Toyota | Hilux | LN167R | 12/2000-09/2004 | 3.0L Diesel 5LE 71kW | 4 Door Ute DC Utility 4WD MT
  • Toyota | Hilux | LN170R | 11/1997-08/1999 | 2.4L Diesel 2LTE | 2 Door Ute SC Utility RWD AT
  • Toyota | Hilux | LN172R | 01/1998-12/2000 | 3.0L Diesel 5L 65kW | 2 Door Ute SC Utility 4WD MT
  • Toyota | Hilux | LN172R | 11/1997-07/2004 | 3.0L Diesel 5L 65kW | 2 Door Ute SC Utility 4WD MT
  • Toyota | Hilux | LN172R | 11/1998-12/2000 | 3.0L Diesel 5L 65kW | 2 Door Ute SC Utility 4WD MT
  • Toyota | Hilux | LN172R | 12/2000-04/2005 | 3.0L Diesel 5LE 71kW | 2 Door Ute SC Utility 4WD MT
  • Toyota | Hilux | LN172R | 12/2000-09/2004 | 3.0L Diesel 5LE 71kW | 2 Door Ute SC Utility 4WD MT
  • Toyota | Hilux | RN105R | 10/1988-08/1997 | 2.4L 22R 75kW | 2 Door Ute SC Utility 4WD MT
  • Toyota | Hilux | RN105R | 10/1988-08/1997 | 2.4L 22R 75kW | 4 Door Ute DC Utility 4WD MT
  • Toyota | Hilux | RN105R | 10/1988-11/1997 | 2.4L 22R 75kW | 2 Door Ute SC Cab Chass 4WD MT
  • Toyota | Hilux | RN105R | 10/1988-11/1997 | 2.4L 22R 75kW | 4 Door Ute DC Utility 4WD MT
  • Toyota | Hilux | RN106R | 10/1988-08/1997 | 2.4L 22R 75kW | 4 Door Ute DC Utility 4WD MT
  • Toyota | Hilux | RN110R | 10/1988-12/1997 | 2.4L 22R 75kW | 2 Door Ute SC Utility 4WD MT
  • Toyota | Hilux | RN110R | 1988-07/1997 | 2.4L 22R | 2 Door Ute SC Utility 4WD MT
  • Toyota | Hilux | RN130R | 10/1989-06/1996 | 2.4L 22R 75kW | 4 Door SUV Mid-Size 4WD MT
  • Toyota | Hilux | RZN169R | 11/1997-10/2001 | 2.7L 3RZFE 108kW | 2 Door Ute SC Cab Chass 4WD MT
  • Toyota | Hilux | RZN169R | 11/1997-10/2001 | 2.7L 3RZFE 108kW | 2 Door Ute SC Utility 4WD MT
  • Toyota | Hilux | RZN169R | 11/1997-10/2002 | 2.7L 3RZFE 108kW | 4 Door Ute DC Utility 4WD MT
  • Toyota | Hilux | RZN169R | 11/1997-2000 | 2.7L 3RZFE 108kW | 2 Door Ute SC Cab Chass 4WD MT
  • Toyota | Hilux | RZN169R | 11/1997-2000 | 2.7L 3RZFE 108kW | 4 Door Ute DC Utility 4WD MT
  • Toyota | Hilux | RZN169R | 2000-10/2002 | 2.7L 3RZFE 108kW | 4 Door Ute DC Utility 4WD MT
  • Toyota | Hilux | RZN174R | 01/1998-10/2002 | 2.7L 3RZFE 108kW | 2 Door Ute SC Utility 4WD MT
  • Toyota | Hilux | RZN174R | 01/1998-2000 | 2.7L 3RZFE 108kW | 2 Door Ute SC Utility 4WD MT
  • Toyota | Hilux | VZN167R | 11/2002-04/2005 | 3.4L 5VZFE 124kW | 2 Door Ute SC Cab Chass 4WD MT
  • Toyota | Hilux | VZN167R | 11/2002-04/2005 | 3.4L 5VZFE 124kW | 4 Door Ute DC Utility 4WD AT/MT
  • Toyota | Hilux | VZN172R | 11/2002-04/2005 | 3.4L 5VZFE 124kW | 2 Door Ute SC Utility 4WD AT/MT
  • Toyota | Hilux | YN106R | 1988-1992 | 2.2L 4Y | 2 Door Ute SC Utility 4WD MT
  • Toyota | Landcruiser | LJ78R | 04/1990-05/1993 | 2.4L Diesel 2LTE | 4 Door SUV Full-Size 4WD AT/MT

Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.

We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.

Recently viewed product