
Have a question?
Notified by email when this product becomes available
Protex 090D0490 Caliper Assembly
$163.45
Vehicle fitment
Check the series, build dates and engine against your vehicle before you order.
Mitsubishi Triton GL
| ML | 01/2007-06/2008 | 2.4L 4G64 94kW | 2 Door Ute SC Utility RWD MT |
| ML | 07/2008-04/2015 | 2.4L 4G64 94kW | 2 Door Ute SC Utility RWD MT |
Mitsubishi Triton GL-R ACTIV
| MN | 10/2009-04/2015 | 2.5L Diesel 4D56T 131kW | 4 Door Ute DC Wellside 4WD AT |
Mitsubishi Triton GL-R GLX-R ACTIV
| MN | 09/2009-04/2015 | 2.5L Diesel 4D56T 131kW | 4 Door Ute DC Wellside 4WD MT |
Mitsubishi Triton GLS GLX-R
| MN | 10/2009-04/2015 | 2.5L Diesel 4D56T 131kW | 4 Door Ute DC Wellside 4WD AT |
Mitsubishi Triton GLX +
| MR | 12/2018-11/2024 | 2.4L Diesel 4N15 133kW | 4 Door Ute DC Cab Chass 4WD AT |
Mitsubishi Triton GLX CLUB
| MN | 10/2010-04/2015 | 2.5L Diesel 4D56T 131kW | 2 Door Ute XC Utility 4WD MT |
| MQ | 05/2015-05/2019 | 2.4L Diesel 4N15 133kW | 4 Door Ute XC Cab Chass 4WD AT |
| MQ | 05/2015-11/2024 | 2.4L Diesel 4N15 133kW | 4 Door Ute XC Cab Chass 4WD MT |
| MR | 06/2019-11/2024 | 2.4L Diesel 4N15 133kW | 4 Door Ute XC Cab Chass 4WD AT |
Mitsubishi Triton GLX GL
| ML | 07/2008-04/2015 | 2.5L Diesel 4D56T 100kW | 2 Door Ute SC Utility RWD MT |
Mitsubishi Triton GLX GLX-R GLS VR
| ML | 07/2006-07/2008 | 3.2L Diesel 4M41T 118kW | 4 Door Ute DC Wellside 4WD MT |
Mitsubishi Triton GLX GLX-R GLS
| ML | 05/2007-07/2008 | 3.2L Diesel 4M41T 118kW | 4 Door Ute DC Wellside 4WD AT |
| ML | 07/2008-08/2009 | 3.2L Diesel 4M41T 118kW | 4 Door Ute DC Wellside 4WD AT |
Mitsubishi Triton GLX GLX-R VR
| ML | 03/2006-07/2008 | 3.5L 6G74 135kW | 4 Door Ute DC Wellside 4WD MT |
| ML | 07/2008-08/2009 | 3.2L Diesel 4M41T 118kW | 4 Door Ute DC Wellside 4WD MT |
| ML | 07/2008-08/2009 | 3.5L 6G74 135kW | 4 Door Ute DC Wellside 4WD MT |
Mitsubishi Triton GLX
| ML | 01/2007-06/2008 | 2.4L 4G64 94kW | 4 Door Ute DC Wellside RWD MT |
| ML | 03/2006-07/2008 | 3.5L 6G74 135kW | 2 Door Ute SC Cab Chass 4WD MT |
| ML | 05/2007-07/2008 | 3.2L Diesel 4M41T 118kW | 2 Door Ute SC Cab Chass 4WD AT/MT |
| ML | 07/2006-07/2008 | 3.2L Diesel 4M41T 118kW | 2 Door Ute SC Cab Chass 4WD MT |
| ML | 07/2008-04/2015 | 2.5L Diesel 4D56T 100kW | 2 Door Ute SC Utility RWD AT |
| ML | 07/2008-04/2015 | 2.5L Diesel 4D56T 100kW | 2 Door Ute SC Utility RWD MT |
| ML | 07/2008-06/2009 | 3.5L 6G74 135kW | 2 Door Ute SC Cab Chass 4WD MT |
| ML | 07/2008-08/2009 | 3.2L Diesel 4M41T 118kW | 2 Door Ute SC Cab Chass 4WD AT |
| ML | 07/2008-08/2009 | 3.2L Diesel 4M41T 118kW | 2 Door Ute SC Cab Chass 4WD MT |
| ML | 07/2008-10/2011 | 2.4L 4G64 94kW | 4 Door Ute DC Wellside RWD MT |
| ML | 09/2006-11/2008 | 3.5L 6G74 135kW | 2 Door Ute SC Cab Chass RWD MT |
| ML | 09/2006-11/2008 | 3.5L 6G74 135kW | 4 Door Ute DC Wellside RWD AT |
| ML | 09/2006-11/2008 | 3.5L 6G74 135kW | 4 Door Ute DC Wellside RWD MT |
| ML | 11/2006-11/2008 | 3.5L 6G74 135kW | 2 Door Ute SC Cab Chass RWD AT |
| ML | 12/2008-06/2009 | 3.5L 6G74 135kW | 2 Door Ute SC Cab Chass RWD AT |
| ML | 12/2008-06/2009 | 3.5L 6G74 135kW | 2 Door Ute SC Cab Chass RWD MT |
| ML | 12/2008-08/2009 | 3.5L 6G74 135kW | 4 Door Ute DC Wellside RWD AT |
| ML | 12/2008-08/2009 | 3.5L 6G74 135kW | 4 Door Ute DC Wellside RWD MT |
| MN | 09/2009-04/2015 | 2.5L Diesel 4D56T 131kW | 2 Door Ute SC Utility 4WD MT |
| MQ | 05/2015-05/2019 | 2.4L Diesel 4N15 133kW | 2 Door Ute SC Cab Chass 4WD AT |
| MQ | 05/2015-05/2019 | 2.4L Diesel 4N15 133kW | 4 Door Ute DC Cab Chass 4WD AT |
| MQ | 05/2015-11/2024 | 2.4L Diesel 4N15 133kW | 2 Door Ute SC Cab Chass 4WD MT |
| MQ | 05/2015-11/2024 | 2.4L Diesel 4N15 133kW | 2 Door Ute SC Cab Chass RWD MT |
| MQ | 05/2015-11/2024 | 2.4L Diesel 4N15 133kW | 4 Door Ute DC Cab Chass 4WD MT |
| MQ | 05/2015-12/2018 | 2.4L Diesel 4N15 133kW | 2 Door Ute SC Cab Chass RWD AT |
| MQ | 05/2015-12/2018 | 2.4L Diesel 4N15 133kW | 4 Door Ute DC Wellside RWD AT |
| MQ | 05/2015-12/2023 | 2.4L Diesel 4N15 133kW | 4 Door Ute DC Wellside RWD MT |
| MQ | 09/2015-10/2022 | 2.4L 4G64 94kW | 2 Door Ute SC Cab Chass RWD MT |
| MR | 06/2019-11/2024 | 2.4L Diesel 4N15 133kW | 2 Door Ute SC Cab Chass 4WD AT |
| MR | 06/2019-11/2024 | 2.4L Diesel 4N15 133kW | 4 Door Ute DC Cab Chass 4WD AT |
| MR | 12/2018-11/2024 | 2.4L Diesel 4N15 133kW | 2 Door Ute SC Cab Chass RWD AT |
| MR | 12/2018-12/2023 | 2.4L Diesel 4N15 133kW | 4 Door Ute DC Wellside RWD AT |
Mitsubishi Triton GLX-R GLS VR
| ML | 07/2008-08/2009 | 3.5L 6G74 135kW | 4 Door Ute DC Wellside 4WD AT |
| ML | 11/2006-07/2008 | 3.5L 6G74 135kW | 4 Door Ute DC Wellside 4WD AT |
Mitsubishi Triton
| ML | 07/2008-04/2015 | 2.5L Diesel 4D56T 100kW | 4 Door Ute DC Wellside RWD AT |
| ML | 07/2008-04/2015 | 2.5L Diesel 4D56T 100kW | 4 Door Ute DC Wellside RWD MT |
| MN | 2011-04/2015 | 2.5L Diesel 4D56T 100kW | 4 Door Ute DC Wellside RWD AT |
| MQ | 05/2015-09/2025 | 2.4L Diesel 4N15 133kW | 4 Door Ute DC Wellside 4WD MT |
| MQ | 05/2015-12/2023 | 2.4L Diesel 4N15 133kW | 4 Door Ute DC Wellside 4WD AT |
- Description
- Specifications
- Shipping & Returns
CALIPER ASSEMBLY
Protex 090D0490 is a caliper assembly.
- Caliper Type: 1 Piston Floating
- Piston Diameter (mm): 60.55
- Port Size: M10x1
- Mounting Holes (mm): M12x1.25
- Mounting Hole Centres (mm): 158
- Bleed Screw Size: M10x1
- Rotor Size (mm): 294x28
Image is for reference only. For further enquiries, please contact us at sales@mightyspares.com.au.
| Brand | PROTEX |
|---|---|
| Part number | 090D0490 |
| Part type | Clutch Hydraulics |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
