
Have a question?
Notified by email when this product becomes available
Protex 090P0067 Disc Caliper Piston
$118.80
Vehicle fitment
Check the series, build dates and engine against your vehicle before you order.
Mitsubishi Triton
| ME | 03/1986-05/1988 | 2.5L Diesel 4D56 55kW | 2 Door Ute SC Cab Chass 4WD MT |
| ME | 03/1986-05/1988 | 2.5L Diesel 4D56 55kW | 2 Door Ute SC Cab Chass RWD MT |
| ME | 03/1986-05/1988 | 2.5L Diesel 4D56 55kW | 2 Door Ute SC Wellside 4WD MT |
| ME | 03/1986-05/1988 | 2.5L Diesel 4D56 55kW | 2 Door Ute SC Wellside RWD MT |
| ME | 03/1986-05/1988 | 2.5L Diesel 4D56 55kW | 4 Door Ute DC Wellside 4WD MT |
| ME | 03/1986-05/1988 | 2.6L 4G54 79kW | 2 Door Ute SC Cab Chass RWD MT |
| ME | 03/1986-05/1988 | 2.6L 4G54 79kW | 2 Door Ute SC Wellside RWD MT |
| ME | 03/1986-05/1988 | 2.6L 4G54 79kW | 4 Door Ute DC Wellside RWD MT |
| ME | 03/1986-05/1988 | 2.6L 4G54 84kW | 2 Door Ute SC Cab Chass 4WD MT |
| ME | 03/1986-05/1988 | 2.6L 4G54 84kW | 2 Door Ute SC Wellside 4WD MT |
| MF | 06/1988-05/1989 | 2.5L Diesel 4D56 55kW | 2 Door Ute SC Cab Chass 4WD MT |
| MF | 06/1988-05/1989 | 2.5L Diesel 4D56 55kW | 2 Door Ute SC Cab Chass RWD MT |
| MF | 06/1988-05/1989 | 2.5L Diesel 4D56 55kW | 2 Door Ute SC Wellside 4WD MT |
| MF | 06/1988-05/1989 | 2.5L Diesel 4D56 55kW | 2 Door Ute SC Wellside RWD MT |
| MF | 06/1988-05/1989 | 2.5L Diesel 4D56 55kW | 4 Door Ute DC Wellside 4WD MT |
| MF | 06/1988-05/1989 | 2.6L 4G54 79kW | 2 Door Ute SC Wellside RWD MT |
| MF | 06/1988-05/1989 | 2.6L 4G54 79kW | 4 Door Ute DC Wellside RWD MT |
| MF | 06/1988-05/1989 | 2.6L 4G54 84kW | 2 Door Ute SC Cab Chass 4WD MT |
| MF | 06/1988-05/1989 | 2.6L 4G54 84kW | 2 Door Ute SC Wellside 4WD MT |
| MF | 06/1988-05/1989 | 2.6L 4G54 84kW | 4 Door Ute DC Wellside 4WD MT |
| MF | 06/1988-05/1990 | 2.6L 4G54 79kW | 2 Door Ute SC Cab Chass RWD MT |
| MG | 06/1989-05/1990 | 2.5L Diesel 4D56 55kW | 2 Door Ute SC Cab Chass 4WD MT |
| MG | 06/1989-05/1990 | 2.5L Diesel 4D56 55kW | 2 Door Ute SC Cab Chass RWD MT |
| MG | 06/1989-05/1990 | 2.5L Diesel 4D56 55kW | 2 Door Ute SC Wellside 4WD MT |
| MG | 06/1989-05/1990 | 2.5L Diesel 4D56 55kW | 2 Door Ute SC Wellside RWD MT |
| MG | 06/1989-05/1990 | 2.5L Diesel 4D56 55kW | 4 Door Ute DC Wellside 4WD MT |
| MG | 06/1989-05/1990 | 2.6L 4G54 79kW | 2 Door Ute SC Cab Chass RWD MT |
| MG | 06/1989-05/1990 | 2.6L 4G54 79kW | 2 Door Ute SC Wellside RWD MT |
| MG | 06/1989-05/1990 | 2.6L 4G54 79kW | 4 Door Ute DC Wellside RWD MT |
| MG | 06/1989-05/1990 | 2.6L 4G54 84kW | 2 Door Ute SC Cab Chass 4WD MT |
| MG | 06/1989-05/1990 | 2.6L 4G54 84kW | 2 Door Ute SC Wellside 4WD MT |
| MG | 06/1989-05/1990 | 2.6L 4G54 84kW | 4 Door Ute DC Wellside 4WD MT |
| MH | 06/1990-05/1992 | 2.5L Diesel 4D56 55kW | 2 Door Ute SC Cab Chass RWD MT |
| MH | 06/1990-05/1992 | 2.5L Diesel 4D56 55kW | 2 Door Ute SC Wellside RWD MT |
| MH | 06/1990-05/1992 | 2.5L Diesel 4D56T 62kW | 2 Door Ute SC Cab Chass 4WD MT |
| MH | 06/1990-05/1992 | 2.5L Diesel 4D56T 62kW | 2 Door Ute SC Wellside 4WD MT |
| MH | 06/1990-05/1992 | 2.5L Diesel 4D56T 62kW | 4 Door Ute DC Wellside 4WD MT |
| MH | 06/1990-05/1992 | 2.6L 4G54 79kW | 2 Door Ute SC Cab Chass RWD MT |
| MH | 06/1990-05/1992 | 2.6L 4G54 79kW | 2 Door Ute SC Wellside RWD MT |
| MH | 06/1990-05/1992 | 2.6L 4G54 79kW | 4 Door Ute DC Wellside RWD MT |
| MH | 06/1990-05/1992 | 2.6L 4G54 84kW | 2 Door Ute SC Cab Chass 4WD MT |
| MH | 06/1990-05/1992 | 2.6L 4G54 84kW | 2 Door Ute SC Wellside 4WD MT |
| MH | 06/1990-05/1992 | 2.6L 4G54 84kW | 4 Door Ute DC Wellside 4WD MT |
| MH | 06/1990-05/1992 | 3.0L 6G72 109kW | 2 Door Ute SC Cab Chass 4WD MT |
| MH | 06/1990-05/1992 | 3.0L 6G72 109kW | 2 Door Ute SC Wellside 4WD MT |
| MH | 06/1990-05/1992 | 3.0L 6G72 109kW | 4 Door Ute DC Wellside 4WD MT |
| MH | 06/1991-05/1992 | 2.5L Diesel 4D56 55kW | 4 Door Ute DC Wellside RWD MT |
| MJ | 06/1992-05/1995 | 2.5L Diesel 4D56 55kW | 2 Door Ute SC Cab Chass RWD MT |
| MJ | 06/1992-05/1995 | 2.5L Diesel 4D56 55kW | 2 Door Ute SC Wellside RWD MT |
| MJ | 06/1992-05/1995 | 2.5L Diesel 4D56 55kW | 4 Door Ute DC Wellside RWD MT |
| MJ | 06/1992-05/1995 | 2.5L Diesel 4D56T 62kW | 2 Door Ute SC Cab Chass 4WD MT |
| MJ | 06/1992-05/1995 | 2.5L Diesel 4D56T 62kW | 2 Door Ute SC Wellside 4WD MT |
| MJ | 06/1992-05/1995 | 2.5L Diesel 4D56T 62kW | 4 Door Ute DC Wellside 4WD MT |
| MJ | 06/1992-05/1995 | 2.6L 4G54 79kW | 2 Door Ute SC Cab Chass RWD MT |
| MJ | 06/1992-05/1995 | 2.6L 4G54 79kW | 2 Door Ute SC Wellside RWD MT |
| MJ | 06/1992-05/1995 | 2.6L 4G54 79kW | 4 Door Ute DC Wellside RWD MT |
| MJ | 06/1992-05/1995 | 2.6L 4G54 84kW | 2 Door Ute SC Cab Chass 4WD MT |
| MJ | 06/1992-05/1995 | 2.6L 4G54 84kW | 2 Door Ute SC Wellside 4WD MT |
| MJ | 06/1992-05/1995 | 3.0L 6G72 109kW | 2 Door Ute SC Cab Chass 4WD MT |
| MJ | 06/1992-05/1995 | 3.0L 6G72 109kW | 2 Door Ute SC Wellside 4WD MT |
| MJ | 06/1992-05/1995 | 3.0L 6G72 109kW | 4 Door Ute DC Wellside 4WD MT |
| MJ | 1995-1996 | 2.6L 4G54 79kW | 2 Door Ute SC Cab Chass RWD MT |
| MJ | 1995-1996 | 2.6L 4G54 79kW | 4 Door Ute DC Wellside RWD MT |
| MJ | 1995-1997 | 2.5L Diesel 4D56 55kW | 2 Door Ute SC Cab Chass 4WD MT |
| MJ | 1995-1997 | 2.5L Diesel 4D56 55kW | 2 Door Ute SC Cab Chass RWD MT |
| MJ | 1995-1997 | 2.5L Diesel 4D56 55kW | 4 Door Ute DC Wellside 4WD MT |
| MJ | 1995-1997 | 2.5L Diesel 4D56 55kW | 4 Door Ute DC Wellside RWD MT |
| MJ | 1995-1997 | 2.6L 4G54 79kW | 2 Door Ute SC Cab Chass RWD MT |
| MJ | 1995-1997 | 2.6L 4G54 79kW | 2 Door Ute SC Wellside RWD MT |
| MJ | 1995-1997 | 2.6L 4G54 79kW | 4 Door Ute DC Wellside RWD MT |
| MJ | 1995-1997 | 3.0L 6G72 109kW | 2 Door Ute SC Cab Chass 4WD MT |
| MJ | 1995-1997 | 3.0L 6G72 109kW | 4 Door Ute DC Wellside 4WD MT |
- Description
- Specifications
- Shipping & Returns
PISTON
Protex 090P0067 is a front disc caliper piston.
- Diameter: 57mm
- Height: 48.4mm
Image is for reference only. For further enquiries, please contact us at sales@mightyspares.com.au.
| Brand | PROTEX |
|---|---|
| Part number | 090P0067 |
| Part type | Clutch Hydraulics |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
