Skip to product information
1 of 1
Vendor: NARVA

Narva 48005BL Halogen Globe

Regular price
$26.30
Regular price
Sale price
$26.30

Description

HB3 12V 60W P20D(9005)(1) NARVA

Narva 48005BL is a halogen globe. Specifications: voltage 12V, wattage 60W and base P20d (9005)/HB3.

Narva 48005BL Halogen Globe
Narva 48005BL Halogen Globe

$26.30

HB3 12V 60W P20D(9005)(1) NARVA

Narva 48005BL is a halogen globe. Specifications: voltage 12V, wattage 60W and base P20d (9005)/HB3.

There are no reviews for this product yet.

BrandNARVA
Part number48005BL
Part typeGlobes
ADR51
Base / TypeP20d (9005)/HB3
ECE37 HB3
Voltage12V
Wattage60W
Vehicle fitment
  • Ford | Ranger RAPTOR TREMOR WILDTRAK X | PY | 03/2024-02/2026 | 2.0L Diesel YN2R 150kW | 4 Door Ute DC Wellside 4WD AT | Low Beam
  • Ford | Ranger RAPTOR | PY | 06/2022-2027 | 3.0L Petrol DD2S 292kW | 4 Door Ute DC Wellside 4WD AT | Low Beam
  • Ford | Ranger XL HI-RIDER SUPER CAB | PY | 11/2022-02/2026 | 2.0L Diesel P02S 125kW | 4 Door Ute XC Cab Chass RWD AT | Low Beam
  • Ford | Ranger XL HI-RIDER | PY | 04/2023-02/2026 | 2.0L Diesel P02S 125kW | 2 Door Ute SC Cab Chass RWD AT | Low Beam
  • Ford | Ranger XL HI-RIDER | PY | 05/2023-02/2026 | 2.0L Diesel P02S 125kW | 4 Door Ute DC Wellside RWD AT | Low Beam
  • Ford | Ranger XL HI-RIDER | PY | 06/2022-02/2026 | 2.0L Diesel P02S 125kW | 4 Door Ute DC Cab Chass RWD AT | Low Beam
  • Ford | Ranger XL SUPER CAB | PY | 06/2022-02/2026 | 2.0L Diesel YN2S 154kW | 4 Door Ute XC Cab Chass 4WD AT | Low Beam
  • Ford | Ranger XL XLS XLT SPORT WILDTRAK | PY | 06/2022-02/2026 | 2.0L Diesel YN2S 154kW | 4 Door Ute DC Wellside 4WD AT | Low Beam
  • Ford | Ranger XL | PY | 06/2022-02/2026 | 2.0L Diesel P02S 125kW | 4 Door Ute DC Cab Chass 4WD AT | Low Beam
  • Ford | Ranger XL | PY | 06/2022-02/2026 | 2.0L Diesel P02S 125kW | 4 Door Ute DC Wellside 4WD AT | Low Beam
Show all vehicles
  • Ford | Ranger XL | PY | 06/2022-02/2026 | 2.0L Diesel YN2S 154kW | 2 Door Ute SC Cab Chass 4WD AT | Low Beam
  • Ford | Ranger XL | PY | 06/2022-02/2026 | 2.0L Diesel YN2S 154kW | 4 Door Ute DC Wellside 4WD AT | Low Beam
  • Ford | Ranger XL | PY | 11/2022-02/2026 | 2.0L Diesel YN2S 154kW | 4 Door Ute DC Cab Chass 4WD AT | Low Beam
  • Ford | Ranger XLS XLT HI-RIDER | PY | 05/2023-02/2026 | 2.0L Diesel YN2S 154kW | 4 Door Ute DC Wellside RWD AT | Low Beam
  • Ford | Ranger XLT SPORT WILDTRAK PLATINUM | PY | 06/2022-2027 | 3.0L Diesel BF2S 184kW | 4 Door Ute DC Wellside 4WD AT | Low Beam
  • Ford | Ranger XLT SPORT WILDTRAK STORMTRAK | PY | 03/2025-2027 | 2.3L Petrol PHEV 2.3 75kW/207kW - 11.8kWh | 4 Door Ute DC Wellside 4WD AT | Low Beam
  • Ford | Ranger XLT SPORT WILDTRAK | PY | 06/2022-2027 | 3.0L Diesel BF2S 184kW | 4 Door Ute DC Cab Chass 4WD AT | Low Beam
  • Ford | Ranger XLT SPORT WILDTRAK | PY | 06/2022-on | 3.0L Diesel BF2S 184kW | 4 Door Ute DC Cab Chass 4WD AT | Low Beam
  • Ford | Ranger XLT SUPER CAB | PY | 06/2022-02/2026 | 2.0L Diesel YN2S 154kW | 4 Door Ute XC Wellside 4WD AT | Low Beam
  • Toyota | Landcruiser LC300 | FJA300R | 07/2021-on | 3.3L Diesel F33A-FTV 227kW | 4 Door SUV Full-Size 4WD AT | High Beam
  • Toyota | Landcruiser | GRJ200R | 09/2007-on | 4.0L Petrol 1GRFE 202kW | 4 Door SUV Full-Size 4WD AT/MT | --> 2011, High Beam
  • Toyota | Camry | AVV50R | 2017 | 2.5L 2AR-FXE,2JM DOHC 16v Petrol/Electric Hybrid 4cyl | Sedan FWD

Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.

We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.

Recently viewed product