Vendor: NARVA

Narva 48328

Regular price
$18.75
Regular price
Sale price
$18.75

Description

Narva 48328 is a 12 V, 55 W H7 halogen headlight globe. Match the vehicle’s required H7 type, voltage and headlamp fitting before ordering; confirm the quantity supplied with this listing.

Narva 48328

$18.75

Narva 48328 is a 12 V, 55 W H7 halogen headlight globe. Match the vehicle’s required H7 type, voltage and headlamp fitting before ordering; confirm the quantity supplied with this listing.

There are no reviews for this product yet.

BrandNARVA
Part number48328
Part type13
Vehicle fitment
  • Ford | Ranger RAPTOR TREMOR WILDTRAK X | PY | 03/2024-02/2026 | 2.0L Diesel YN2R 150kW | 4 Door Ute DC Wellside 4WD AT | High Beam
  • Ford | Ranger RAPTOR | PY | 06/2022-2027 | 3.0L Petrol DD2S 292kW | 4 Door Ute DC Wellside 4WD AT | High Beam
  • Ford | Ranger XL HI-RIDER SUPER CAB | PY | 11/2022-02/2026 | 2.0L Diesel P02S 125kW | 4 Door Ute XC Cab Chass RWD AT | High Beam
  • Ford | Ranger XL HI-RIDER | PY | 04/2023-02/2026 | 2.0L Diesel P02S 125kW | 2 Door Ute SC Cab Chass RWD AT | High Beam
  • Ford | Ranger XL HI-RIDER | PY | 05/2023-02/2026 | 2.0L Diesel P02S 125kW | 4 Door Ute DC Wellside RWD AT | High Beam
  • Ford | Ranger XL HI-RIDER | PY | 06/2022-02/2026 | 2.0L Diesel P02S 125kW | 4 Door Ute DC Cab Chass RWD AT | High Beam
  • Ford | Ranger XL SUPER CAB | PY | 06/2022-02/2026 | 2.0L Diesel YN2S 154kW | 4 Door Ute XC Cab Chass 4WD AT | High Beam
  • Ford | Ranger XL XLS XLT SPORT WILDTRAK | PY | 06/2022-02/2026 | 2.0L Diesel YN2S 154kW | 4 Door Ute DC Wellside 4WD AT | High Beam
  • Ford | Ranger XL | PY | 06/2022-02/2026 | 2.0L Diesel P02S 125kW | 4 Door Ute DC Cab Chass 4WD AT | High Beam
  • Ford | Ranger XL | PY | 06/2022-02/2026 | 2.0L Diesel P02S 125kW | 4 Door Ute DC Wellside 4WD AT | High Beam
Show all vehicles
  • Ford | Ranger XL | PY | 06/2022-02/2026 | 2.0L Diesel YN2S 154kW | 2 Door Ute SC Cab Chass 4WD AT | High Beam
  • Ford | Ranger XL | PY | 06/2022-02/2026 | 2.0L Diesel YN2S 154kW | 4 Door Ute DC Wellside 4WD AT | High Beam
  • Ford | Ranger XL | PY | 11/2022-02/2026 | 2.0L Diesel YN2S 154kW | 4 Door Ute DC Cab Chass 4WD AT | High Beam
  • Ford | Ranger XLS XLT HI-RIDER | PY | 05/2023-02/2026 | 2.0L Diesel YN2S 154kW | 4 Door Ute DC Wellside RWD AT | High Beam
  • Ford | Ranger XLT SPORT WILDTRAK PLATINUM | PY | 06/2022-2027 | 3.0L Diesel BF2S 184kW | 4 Door Ute DC Wellside 4WD AT | High Beam
  • Ford | Ranger XLT SPORT WILDTRAK STORMTRAK | PY | 03/2025-2027 | 2.3L Petrol PHEV 2.3 75kW/207kW - 11.8kWh | 4 Door Ute DC Wellside 4WD AT | High Beam
  • Ford | Ranger XLT SPORT WILDTRAK | PY | 06/2022-2027 | 3.0L Diesel BF2S 184kW | 4 Door Ute DC Cab Chass 4WD AT | High Beam
  • Ford | Ranger XLT SPORT WILDTRAK | PY | 06/2022-on | 3.0L Diesel BF2S 184kW | 4 Door Ute DC Cab Chass 4WD AT | High Beam
  • Ford | Ranger XLT SUPER CAB | PY | 06/2022-02/2026 | 2.0L Diesel YN2S 154kW | 4 Door Ute XC Wellside 4WD AT | High Beam
  • Ford | Fiesta | WZ | 08/2013-06/2014 | 1.5L Petrol UEJD 82kW | 4 Door Hatchback FWD MT | Low Beam
  • Ford | Fiesta ST | WZ | 08/2013-01/2019 | 1.6L Petrol JTJA 134kW | 2 Door Hatchback FWD MT | Low Beam
  • Ford | Fiesta | WZ | 07/2014-01/2019 | 1.5L Petrol UEJD 82kW | 4 Door Hatchback FWD MT | Low Beam
  • Ford | Fiesta SPORT | WZ | 07/2014-01/2019 | 1.0L Petrol M1JE 92kW | 4 Door Hatchback FWD MT | Low Beam
  • Ford | Territory | SZ | 03/2011-10/2016 | 2.7L Diesel 276DT 140kW | 4 Door SUV Mid-Size RWD AT | Low Beam
  • Ford | Territory | SZ | 03/2011-10/2016 | 4.0L Petrol BARRA 195kW | 4 Door SUV Mid-Size RWD AT | Low Beam
  • Holden | Colorado DX | RG | 11/2013-06/2020 | 2.8L Diesel LWN 147kW | 2 Door Ute SC Cab Chass 4WD MT | Low Beam
  • Holden | Colorado LT | RG | 11/2013-06/2020 | 2.8L Diesel LWN 147kW | 4 Door Ute DC Wellside 4WD AT/MT | Low Beam
  • Holden | Colorado LT | RG | 11/2013-06/2020 | 2.8L Diesel LWN 147kW | 4 Door Ute DC Wellside RWD AT/MT | Low Beam
  • Holden | Colorado LTZ | RG | 11/2013-06/2020 | 2.8L Diesel LWN 147kW | 4 Door Ute DC Wellside RWD AT/MT | Low Beam
  • Holden | Colorado LTZ LTZ+ STORM | RG | 11/2013-06/2020 | 2.8L Diesel LWN 147kW | 4 Door Ute DC Wellside 4WD AT/MT | High Beam
  • Holden | Colorado LX LS | RG | 11/2013-06/2020 | 2.8L Diesel LWN 147kW | 2 Door Ute SC Cab Chass RWD AT/MT | Low Beam
  • Ford | Focus | LZ | 08/2015-01/2019 | 1.5L Petrol M9DD 132kW | 4 Door Hatchback FWD AT/MT | Low Beam
  • Ford | Focus | LZ | 08/2015-01/2019 | 1.5L Petrol M9DD 132kW | 4 Door Sedan FWD AT | Low Beam
  • Holden | Colorado LS | RG | 11/2013-06/2020 | 2.8L Diesel LWN 147kW | 2 Door Ute SC Cab Chass RWD AT/MT | Low Beam
  • Holden | Colorado LTZ SPACE CAB | RG | 11/2013-06/2020 | 2.8L Diesel LWN 147kW | 4 Door Ute XC Wellside 4WD AT/MT | Low Beam
  • Holden | Colorado LX LS | RG | 11/2013-06/2020 | 2.8L Diesel LWN 147kW | 2 Door Ute SC Cab Chass 4WD AT/MT | Low Beam
  • Holden | Colorado LX LS | RG | 11/2013-06/2020 | 2.8L Diesel LWN 147kW | 4 Door Ute DC Cab Chass 4WD AT/MT | Low Beam
  • Holden | Colorado LX LS | RG | 11/2013-06/2020 | 2.8L Diesel LWN 147kW | 4 Door Ute DC Cab Chass RWD AT/MT | Low Beam
  • Holden | Colorado LX LS | RG | 11/2013-06/2020 | 2.8L Diesel LWN 147kW | 4 Door Ute DC Wellside RWD AT/MT | Low Beam
  • Holden | Colorado LX LS SPACE CAB | RG | 11/2013-06/2020 | 2.8L Diesel LWN 147kW | 4 Door Ute XC Cab Chass 4WD AT/MT | Low Beam
  • Holden | Colorado LX LS LS-X | RG | 09/2013-06/2020 | 2.8L Diesel LWN 147kW | 4 Door Ute DC Wellside 4WD AT/MT | Low Beam
  • Holden | Colorado Z71 | RG | 06/2015-06/2020 | 2.8L Diesel LWN 147kW | 4 Door Ute DC Wellside 4WD AT/MT | Low Beam
  • Holden | Colorado LS SPACE CAB | RG | 06/2017-06/2020 | 2.8L Diesel LWN 147kW | 4 Door Ute XC Wellside RWD AT/MT | Low Beam
  • Hsv | Colorado SPORTSCAT | RG | 03/2018-on | 2.8L Diesel LWN 147kW | 4 Door Ute DC Wellside 4WD AT/MT | Low Beam

Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.

We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.

Recently viewed product