Skip to product information
1 of 1
Vendor: NULON

Nulon APX5W30A5-20 APEX+ 5W-30 Fuel Efficient 20 L

Regular price
$229.99
Regular price
Sale price
$229.99

Description

5W30 FUEL EFFICIENT 20L DRUM

Nulon APX5W30A5-20 is APEX+ 5W-30 Fuel Efficient. It comes in a 20 L pack.

Nulon APX5W30A5-20 APEX+ 5W-30 Fuel Efficient 20 L
Nulon APX5W30A5-20 APEX+ 5W-30 Fuel Efficient 20 L

$229.99

5W30 FUEL EFFICIENT 20L DRUM

Nulon APX5W30A5-20 is APEX+ 5W-30 Fuel Efficient. It comes in a 20 L pack.

There are no reviews for this product yet.

BrandNULON
Part numberAPX5W30A5-20
Part typeOil & Fluids
Pack Size20L
Viscosity Grade5W-30
Society of Automotive Engineers (SAE)5W-30
American Petroleum Institute (API)SL/CF
European Constructors (ACEA)A5/B5, A1/B1
Meets or exceeds the following vehicle manufacturer's specificationsFORD WSS-M2C913-A | IVECO 18-1811 CLASSE S1/S2 | FORD WSS-M2C913-B | JAGUAR M2C913-B | FORD WSS-M2C913-C | CHRYSLER MS 6395 | FORD WSS-M2C913-D | RENAULT RN0700 | JLR STJLR.03.5003
Vehicle fitment
  • Ford | Ranger RAPTOR TREMOR WILDTRAK X | PY | 03/2024-02/2026 | 2.0L Diesel YN2R 150kW | 4 Door Ute DC Wellside 4WD AT
  • Ford | Ranger XL HI-RIDER SUPER CAB | PY | 11/2022-02/2026 | 2.0L Diesel P02S 125kW | 4 Door Ute XC Cab Chass RWD AT | 7.2L Capacity
  • Ford | Ranger XL HI-RIDER | PY | 04/2023-02/2026 | 2.0L Diesel P02S 125kW | 2 Door Ute SC Cab Chass RWD AT | 7.2L Capacity
  • Ford | Ranger XL HI-RIDER | PY | 05/2023-02/2026 | 2.0L Diesel P02S 125kW | 4 Door Ute DC Wellside RWD AT | 7.2L Capacity
  • Ford | Ranger XL HI-RIDER | PY | 06/2022-02/2026 | 2.0L Diesel P02S 125kW | 4 Door Ute DC Cab Chass RWD AT | 7.2L Capacity
  • Ford | Ranger XL SUPER CAB | PY | 06/2022-02/2026 | 2.0L Diesel YN2S 154kW | 4 Door Ute XC Cab Chass 4WD AT | 7.2L Capacity
  • Ford | Ranger XL XLS XLT SPORT WILDTRAK | PY | 06/2022-02/2026 | 2.0L Diesel YN2S 154kW | 4 Door Ute DC Wellside 4WD AT | 7.2L Capacity
  • Ford | Ranger XL | PY | 06/2022-02/2026 | 2.0L Diesel P02S 125kW | 4 Door Ute DC Cab Chass 4WD AT | 7.2L Capacity
  • Ford | Ranger XL | PY | 06/2022-02/2026 | 2.0L Diesel P02S 125kW | 4 Door Ute DC Wellside 4WD AT | 7.2L Capacity
  • Ford | Ranger XL | PY | 06/2022-02/2026 | 2.0L Diesel YN2S 154kW | 2 Door Ute SC Cab Chass 4WD AT | 7.2L Capacity
Show all vehicles
  • Ford | Ranger XL | PY | 06/2022-02/2026 | 2.0L Diesel YN2S 154kW | 4 Door Ute DC Wellside 4WD AT | 7.2L Capacity
  • Ford | Ranger XL | PY | 11/2022-02/2026 | 2.0L Diesel YN2S 154kW | 4 Door Ute DC Cab Chass 4WD AT | 7.2L Capacity
  • Ford | Ranger XLS XLT HI-RIDER | PY | 05/2023-02/2026 | 2.0L Diesel YN2S 154kW | 4 Door Ute DC Wellside RWD AT | 7.2L Capacity
  • Ford | Ranger XLT SUPER CAB | PY | 06/2022-02/2026 | 2.0L Diesel YN2S 154kW | 4 Door Ute XC Wellside 4WD AT | 7.2L Capacity
  • Ford | Fiesta | WZ | 08/2013-06/2014 | 1.5L Petrol UEJD 82kW | 4 Door Hatchback FWD MT | 4L Capacity
  • Ford | Fiesta ST | WZ | 08/2013-01/2019 | 1.6L Petrol JTJA 134kW | 2 Door Hatchback FWD MT | --> 12/2016, 4.1L Capacity
  • Ford | Fiesta | WZ | 07/2014-01/2019 | 1.5L Petrol UEJD 82kW | 4 Door Hatchback FWD MT | --> 12/2016, 4L Capacity
  • Ford | Fiesta SPORT | WZ | 07/2014-01/2019 | 1.0L Petrol M1JE 92kW | 4 Door Hatchback FWD MT | --> 12/2015, 4.1L Capacity
  • Ford | Territory | SZ | 03/2011-10/2016 | 2.7L Diesel 276DT 140kW | 4 Door SUV Mid-Size AWD AT | 6L Capacity
  • Ford | Territory | SZ | 03/2011-10/2016 | 2.7L Diesel 276DT 140kW | 4 Door SUV Mid-Size RWD AT | 6L Capacity
  • Ford | Focus | LZ | 08/2015-01/2019 | 1.5L Petrol M9DD 132kW | 4 Door Hatchback FWD AT/MT | 4.1L Capacity
  • Ford | Focus | LZ | 08/2015-01/2019 | 1.5L Petrol M9DD 132kW | 4 Door Sedan FWD AT

Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.

We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.

Recently viewed product