
Have a question?
Notified by email when this product becomes available
Sakura CA-2404 Cabin Air Filter
$18.75
Vehicle fitment
Check the series, build dates and engine against your vehicle before you order.
VOLVO FH 12
| FH 12-380 D12D-380 | 2001 | NA |
| FH 12-460 D12D-460 | 2001 | NA |
| FH 12-500 D12D-500 | 2001 | NA |
| FH-420 D12D-420 | 2001 | NA |
VOLVO FH 16, FH 16 CLASSIC
| FH 16-540 D16E 540 | 2006 | NA |
| FH 16-540 D16E/G 540 | 2008 | NA |
| FH 16-550 D16C-550 | 2003 | NA |
| FH 16-580 D16E 580 | 2006 | NA |
| FH 16-580 D16E 580 | 2008 | NA |
| FH 16-600 D16G 600 | 2009 | NA |
| FH 16-610 D16C-610 | 2003 | NA |
| FH 16-660 D16E 660 | 2006 | NA |
| FH 16-660 D16E 660 | 2008 | NA |
| FH 16-700 D16G 700 | 2009 | NA |
| FH 16-750 D16G 750 | 2012 | NA |
VOLVO FH, FH Classic
| FH 400 D13A/B-400 | 2008 | NA |
| FH 420 D13C-420 | 2009 | NA |
| FH 440 D13A/B-440 | 2008 | NA |
| FH 460 D13C-460 | 2009 | NA |
| FH 480 D13A-480 | 2008 | NA |
| FH 520 D13B-520 | 2008 | NA |
| FH 540 D13C-540 | 2009 | NA |
VOLVO FH12 340/380/420/460 HP
| VOLVO 6-470A | 1993 | NA |
| VOLVO D12A | 1993 | NA |
VOLVO FH12 380/420/460/500 HP
| VOLVO D12D (S/N: NEW VERSION-UP) | 2001 | NA |
VOLVO FH13
| NA | 2007 | NA |
VOLVO FH16 540
| VOLVO D16E | 2006 | NA |
VOLVO FH16 550
| VOLVO D16C | 2003 | NA |
VOLVO FH16 580
| VOLVO D16E | 2006 | NA |
VOLVO FH16
| VOLVO 6-470A | 1993 | NA |
| VOLVO D16C (S/N: NEW GENERATION-UP) | 2003 | NA |
VOLVO FH400
| VOLVO D13A | 2005 | NA |
| VOLVO D13A | 2008 | NA |
| VOLVO D13B | 2005 | NA |
| VOLVO D13B | 2008 | NA |
VOLVO FH420
| VOLVO D13C | 2009 | NA |
VOLVO FH460
| VOLVO D13C | 2009 | NA |
VOLVO FH500
| VOLVO D13B | 2007 | NA |
| VOLVO D13C | 2007 | NA |
VOLVO FH540
| VOLVO D13C | 2009 | NA |
VOLVO FM / FMX / FMX Classic
| FM 300 D9B-300 | 2008 | NA |
| FM 330, FMX 330 D11C-330 E5/EEV | 2009 | NA |
| FM 340 D9B-340 | 2008 | NA |
| FM 360 D13A/B-360 | 2008 | NA |
| FM 370, FMX 370 D11C-370 E5/EEV | 2009 | NA |
| FM 380 D9B-380 | 2008 | NA |
| FM 380, FMX 380 D13C-380 E5/EEV | 2009 | NA |
| FM 390 D11B-390 | 2008 | NA |
| FM 400 D13A/B-400 | 2008 | NA |
| FM 410, FMX 410 D11C-410 E5/EEV | 2009 | NA |
| FM 420, FMX 420 D13C-420 E5/EEV | 2009 | NA |
| FM 430 D11B-430 | 2008 | NA |
| FM 440 D13A/B-440 | 2008 | NA |
| FM 450, FMX 450 D11C-450 E5/EEV | 2009 | NA |
| FM 460, FMX 460 D13C-460 E5/EEV | 2009 | NA |
| FM 480 D13A/B-480 | 2008 | NA |
| FM 500, FMX 500 D13C-500 E5/EEV | 2009 | NA |
VOLVO FM 10
| VOLVO D10B (S/N: 6 CYL-UP) | 1998 | NA |
| VOLVO D10C (S/N: 6 CYL-UP) | 1998 | NA |
VOLVO FM 12
| FM 12-380 D12D-380 | 2001 | NA |
| FM 12-420 D12D-420 | 2001 | NA |
| FM 12-460 D12D-460 | 2003 | NA |
VOLVO FM 7
| VOLVO D7A | 1998 | NA |
| VOLVO D7C | 1998 | NA |
VOLVO FM 9
| FM 9-260 D9A-260 | 2001 | NA |
| FM 9-300 D9A-300 | 2001 | NA |
| FM 9-340 D9A-340 | 2001 | NA |
| FM 9-380 D9A-380 | 2001 | NA |
VOLVO FM12 340 HP
| VOLVO D12D (S/N: 6 CYL-UP) | 2001 | NA |
VOLVO FM300
| VOLVO D11B (S/N: 6 CYL-UP) | 2008 | NA |
| VOLVO D13A (S/N: 6 CYL-UP) | 2008 | NA |
| VOLVO D13B (S/N: 6 CYL-UP) | 2008 | NA |
| VOLVO D9B (S/N: 6 CYL-UP) | 2005 | NA |
| VOLVO D9B (S/N: 6 CYL-UP) | 2008 | NA |
VOLVO FM370
| VOLVO D13C (S/N: E5/EEV-UP) | 2009 | NA |
VOLVO FM400
| VOLVO D11B | 2005 | NA |
| VOLVO D13A | 2005 | NA |
| VOLVO D13B | 2005 | NA |
VOLVO FM500
| VOLVO D13B | 2007 | NA |
VOLVO FM9 260 HP
| VOLVO D9A | 2002 | NA |
VOLVO NH12-380
| VOLVO D12C | 1999 | NA |
- Description
- Specifications
- Cross Reference
- Shipping & Returns
CABIN AIR FILTER 8143691-7 / AF25305
Sakura CA-2404 is a cabin air filter element. It has a height of 49.5 mm, a length of 211 mm and a width of 211 mm.
| Brand | SAKURA |
|---|---|
| Part number | CA-2404 |
| Part type | Cabin Air Filter |
| Model | Element |
| H 1 (mm) | 49.5 |
| Length 1 (mm) | 211 |
| Width 1 (mm) | 211 |
| Filter Type | Cabin Air Filter |
| Filter Info | Soft PU framed |
| Remark | For Carbon type please check CAC number. |
| Activated Carbon | CAC-2404 |
| SAKURA part number | CA-2404 |
|---|---|
| OE numbers | VOLVO 8143691, VOLVO 8143691-7, VOLVO 8144430, VOLVO 21758906 |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
