Skip to product information
1 of 1
Vendor: SAKURA

Sakura CAC-2301 Cabin Air Filter

Regular price
$17.45
Regular price
Sale price
$17.45

Description

CABIN AIR FILTER 92184248 / RCA162P

Sakura CAC-2301 is a cabin air filter element. It has a height of 21 mm, a length of 270 mm and a width of 240 mm.

Sakura CAC-2301 Cabin Air Filter
Sakura CAC-2301 Cabin Air Filter

$17.45

CABIN AIR FILTER 92184248 / RCA162P

Sakura CAC-2301 is a cabin air filter element. It has a height of 21 mm, a length of 270 mm and a width of 240 mm.

There are no reviews for this product yet.

BrandSAKURA
Part numberCAC-2301
Part typeCabin Air Filter
ModelElement
H 1 (mm)21
Length 1 (mm)270
Width 1 (mm)240
Filter TypeCabin Air Filter
Filter InfoPaper framed, with activated charcoal
Vehicle fitment
  • HOLDEN | CLUBSPORT R8 | 8 CYL. 6.0L LS2 VE MPFI | 2006 | 6000 | GASOLINE
  • HOLDEN | CLUBSPORT R8 20TH ANNIVERSARY | 8 CYL. 6.0L LS2 VE SERIES MPFI | 2007 | 6000 | GASOLINE
  • HOLDEN | STATESMAN CAPRICE | 8 CYL. 6.0L L76 WM MPFI | 2008 | 6000 | GASOLINE
  • HOLDEN | CLUBSPORT R8 TOURER | 8 CYL. 6.2L LS3 VE SERIES MPFI | 2008 | 6200 | GASOLINE
  • HOLDEN | CLUBSPORT R8 | 8 CYL. 6.2L LS3 VE MPFI | 2008 | 6200 | GASOLINE
  • HOLDEN | CLUBSPORT R8 TOURER | 8 CYL. 6.2L LS3 VE SERIES 2 MPFI | 2009 | 6200 | GASOLINE
  • HOLDEN | CLUBSPORT R8 | 8 CYL. 6.2L LS3 VE SERIES 2 MPFI | 2009 | 6200 | GASOLINE
  • HOLDEN | MALOO | 8 CYL. 6.2L LS3 VE SERIES 2 MPFI | 2009 | 6200 | GASOLINE
  • HOLDEN | MALOO | 8 CYL. 6.2L LS3 VE SERIES MPFI | 2009 | 6200 | GASOLINE
  • HOLDEN | CLUBSPORT R8 20TH ANNIVERSARY | 8 CYL. 6.2L LS3 VE SERIES 2 MPFI | 2010 | 6200 | GASOLINE
Show all vehicles
  • HOLDEN | CLUBSPORT R8 | 8 CYL. 6.2L LS3 VE SERIES 3 MPFI | 2010 | 6200 | GASOLINE
  • HOLDEN | CLUBSPORT | 8 CYL. 6.2L LS3 GXP E SERIES 2 MPFI | 2010 | 6200 | GASOLINE
  • HOLDEN | SENATOR SIGNATURE | 8 CYL. 6.2L LS3 VE SERIES 2 MPFI | 2010 | 6200 | GASOLINE
  • HOLDEN | STATESMAN CAPRICE | 6 CYL. 3.6L LFX WM MPFI | 2011 | 3600 | GASOLINE
  • HOLDEN | CLUBSPORT R8 TOURER | 8 CYL. 6.2L LS3 VE SERIES 3 MPFI | 2011 | 6200 | GASOLINE
  • HOLDEN | CLUBSPORT R8 | 8 CYL. 6.2L LS3 VE SV BLACK EDITION E SERIES 3 MPFI | 2011 | 6200 | GASOLINE
  • HOLDEN | STATESMAN CAPRICE | 6 CYL. 3.6L LWR WM MPFI | 2012 | 3600 | LIQUEFIED PETROLEUM GAS
  • HOLDEN | SENATOR SIGNATURE | 8 CYL. 6.2L LS3 VE SERIES 3 MPFI | 2012 | 6200 | GASOLINE
  • HOLDEN | CLUBSPORT R8 TOURER | 8 CYL. 6.2L LS3 TOURER VE SERIES 3 MPFI | 2012 | 6200 | GASOLINE
  • HOLDEN | GTS | 8 CYL. 6.2L LS3 VE SERIES 3 MPFI | 2012 | 6200 | LIQUEFIED PETROLEUM GAS
  • HOLDEN | SENATOR SIGNATURE | 8 CYL. 6.2L LS3 GEN-F MPFI | 2012 | 6200 | GASOLINE
  • HOLDEN | CLUBSPORT R8 | 8 CYL. 6.2L LS3 VF MPFI | 2013 | 6200 | GASOLINE
  • HOLDEN | CLUBSPORT | 8 CYL. 6.2L LS3 VF MPFI | 2013 | 6200 | GASOLINE
  • HOLDEN | CLUBSPORT | 8 CYL. 6.2L LS3 E SERIES 3 MPFI | 2013 | 6200 | GASOLINE
  • HOLDEN | CLUBSPORT | 8 CYL. 6.2L LS3 GEN-F MPFI | 2013 | 6200 | GASOLINE
  • HOLDEN | MALOO | 8 CYL. 6.2L LS3 GEN-F MPFI | 2013 | 6200 | GASOLINE
  • HOLDEN | MALOO | 8 CYL. 6.2L LS3 VE SERIES 3 MPFI | 2012-2013 | 6200 | LIQUEFIED PETROLEUM GAS
  • HOLDEN | CLUBSPORT R8 | 8 CYL. 6.2L LS3 TOURER VE SERIES 3 MPFI | 2013 | 6200 | GASOLINE
  • HOLDEN | SENATOR SIGNATURE | 8 CYL. 6.2L LS3 VE SERIES 3 MPFI | 2013 | 6200 | LIQUEFIED PETROLEUM GAS
  • HOLDEN | Senator | 8 CYL. 6.2L LS3 VF MPFI | 2013 | 6200 | GASOLINE
  • HOLDEN | GTS | 8 CYL. 6.2L LSA 430 GEN-F MPFI | 2013 | 6200 | GASOLINE
  • HOLDEN | COMMODORE | 6 CYL. 3.0L SIDI VF DI DOHC 24V | 2013 | 3000 | GASOLINE
  • HOLDEN | COMMODORE | 6 CYL. 3.6L SIDI VF DI DOHC 24V | 2013 | 3600 | GASOLINE
  • HOLDEN | COMMODORE | 8 CYL. 6.0L GEN IV VF MPFI OHV 16V | 2013 | 6000 | GASOLINE
  • HOLDEN | COMMODORE | 6 CYL. 3.6L LWR VF DI DOHC 24V | 2013 | 3600 | LIQUEFIED PETROLEUM GAS
  • HOLDEN | GTS | 8 CYL. 6.0L LS2 VE SERIES MPFI | 2006 | 6000 | GASOLINE
  • HOLDEN | STATESMAN CAPRICE | 8 CYL. 6.0L L98 WM MPFI | 2006 | 6000 | GASOLINE
  • HOLDEN | GTS | 8 CYL. 6.0L LS2 VE MPFI | 2006 | 6000 | GASOLINE
  • HOLDEN | MALOO | 8 CYL. 6.0L LS2 VE MPFI | 2006 | 6000 | GASOLINE
  • HOLDEN | Senator | 8 CYL. 6.0L LS3 VE MPFI | 2006 | 6000 | GASOLINE
  • HOLDEN | CLUBSPORT | 8 CYL. 6.0L LS2 VE MPFI | 2006 | 6000 | GASOLINE
  • HOLDEN | GRANGE | 8 CYL. 6.0L LS2 WM MPFI | 2007 | 6000 | GASOLINE
  • HOLDEN | COMMODORE | 6 CYL. 3.6L ALLOYTEC 175 VE MPFI | 2006 | 3600 | GASOLINE
  • HOLDEN | STATESMAN CAPRICE | 6 CYL. 3.6L ALLOYTEC 195 WM MPFI | 2006 | 3600 | GASOLINE
  • HOLDEN | GTS | 8 CYL. 6.2L LS3 VE SERIES 2 MPFI | 2008 | 6200 | GASOLINE
  • HOLDEN | COMMODORE | 8 CYL. 6.0L L76 VE MPFI | 2006 | 6000 | GASOLINE
  • HOLDEN | GRANGE | 8 CYL. 6.2L LS3 WM MPFI | 2008 | 6200 | GASOLINE
  • HOLDEN | STATESMAN CAPRICE | 6 CYL. 3.6L LLT WM MPFI | 2009 | 3600 | GASOLINE
  • HOLDEN | GTS | 8 CYL. 6.2L LS3 E SERIES 2 MPFI | 2009 | 6200 | GASOLINE
  • HOLDEN | COMMODORE | 6 CYL. 3.6L ALLOYTEC 175 VE MPFI | 2006 | 3600 | LIQUEFIED PETROLEUM GAS
  • HOLDEN | COMMODORE | 6 CYL. 3.6L LLT VE MPFI | 2006 | 3600 | GASOLINE
  • HOLDEN | COMMODORE | 6 CYL. 3.6L H7 VE MPFI | 2006 | 3600 | GASOLINE
  • HOLDEN | COMMODORE | 6 CYL. 3.6L LFX VE MPFI | 2006 | 3600 | GASOLINE
  • HOLDEN | COMMODORE | 6 CYL. 3.6L ALLOYTEC 180 VE MPFI | 2006 | 3600 | GASOLINE
  • HOLDEN | COMMODORE | 6 CYL. 3.6L ALLOYTEC 190 VE MPFI | 2006 | 3600 | GASOLINE
  • HOLDEN | COMMODORE | 8 CYL. 6.0L L98 VE MPFI | 2006 | 6000 | GASOLINE
  • HOLDEN | CLUBSPORT | 8 CYL. 6.2L LS3 VE MPFI | 2008 | 6200 | GASOLINE
  • HOLDEN | GTS | 8 CYL. 6.2L LS3 VE MPFI | 2008 | 6200 | GASOLINE
  • HOLDEN | MALOO | 8 CYL. 6.2L LS3 VE MPFI | 2008 | 6200 | GASOLINE
  • HOLDEN | Senator | 8 CYL. 6.2L LS3 VE MPFI | 2008 | 6200 | GASOLINE
  • HOLDEN | COMMODORE | 6 CYL. 3.0L SIDI VE MPFI | 2009 | 3000 | GASOLINE
  • HOLDEN | COMMODORE | 6 CYL. 3.0L LFW HFV6 ALLOYTEC SIDI E85 VE SERIES II | 2010 | 3000 | GASOLINE
  • HOLDEN | COMMODORE | 8 CYL. 6.0L L77 260KW AUTO/270KW MAN GEN IV E85 VE SERIES II MPFI | 2010 | 6000 | GASOLINE
  • HOLDEN | GTS | 8 CYL. 6.2L LS3 E SERIES 3 MPFI | 2011 | 6200 | LIQUEFIED PETROLEUM GAS
  • HOLDEN | COMMODORE | 6 CYL. 3.6L LFX VE SERIES II | 2012 | 3600 | GASOLINE
  • HOLDEN | COMMODORE | 6 CYL. 3.6L ALLOYTEC 180 VE MPFI | 2012 | 3600 | LIQUEFIED PETROLEUM GAS
  • HOLDEN | COMMODORE | 6 CYL. 3.6L LWR VE SERIES II | 2012 | 3600 | LIQUEFIED PETROLEUM GAS
  • HOLDEN | COMMODORE | 6 CYL. 3.6L LLT HFV6 ALLOYTEC SIDI VE SERIES II | 2010 | 3600 | GASOLINE
  • HOLDEN | COMMODORE | 6 CYL. 3.6L LW2 VE SERIES II | 2010 | 3600 | LIQUEFIED PETROLEUM GAS
SAKURA part numberCAC-2301
OE numbersHOLDEN 92184248, GENERAL MOTORS 19266613

Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.

We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.

Recently viewed product