Skip to product information
1 of 1
Vendor: SAKURA

Sakura CAC-31110 Cabin Air Filter

Regular price
$20.90
Regular price
Sale price
$20.90

Description

CABIN AIR FILTER WACF0195 / RCA270C

Sakura CAC-31110 is a cabin air filter element. It has a height of 30 mm, a length of 253 mm and a width of 235 mm.

Sakura CAC-31110 Cabin Air Filter
Sakura CAC-31110 Cabin Air Filter

$20.90

CABIN AIR FILTER WACF0195 / RCA270C

Sakura CAC-31110 is a cabin air filter element. It has a height of 30 mm, a length of 253 mm and a width of 235 mm.

There are no reviews for this product yet.

BrandSAKURA
Part numberCAC-31110
Part typeCabin Air Filter
ModelElement
H 1 (mm)30
Length 1 (mm)253
Width 1 (mm)235
Filter TypeCabin Air Filter
Filter InfoPaper framed, with activated charcoal
RemarkFor Standard or Anti Virus type please check CA or CAV number.
StandardCA-31110
Anti VirusCAV-31110
Vehicle fitment
  • SEAT | Leon III | 1.4 TSI (5F1, 5F5) CHPA, CPTA | 2012 | 1400
  • VOLKSWAGEN | GOLF VII | 1.2 TSI (5G1/BA5) CJZB | 2012 | 1200
  • SEAT | Leon III | 1.2 TSI (5F1, 5F5) CJZB | 2012 | 1200
  • AUDI | A3 + Cabriolet (8V/8VS) | 1.2 TFSI (8V) CJZA | 2013 | 1200
  • AUDI | A3 + Cabriolet (8V/8VS) | 1.4 TFSI (8V) CMBA | 2012 | 1400
  • AUDI | A3 + Cabriolet (8V/8VS) | 1.4 TFSI (8V) CXSB | 2013 | 1400
  • AUDI | A3 + Cabriolet (8V/8VS) | 1.4 TFSI (8V) CPTA | 2012 | 1400
  • SKODA | Octavia III | 1.2 TSI (5E) CJZA | 2013 | 1200
  • SKODA | Octavia III | 1.4 TSI (5E) CMBA | 2013 | 1400
  • SKODA | Octavia III | CHPA | 2013 | 1400
Show all vehicles
  • SKODA | Octavia III | 1.2 TSI (5E) CJZB | 2013 | 1200
  • VOLKSWAGEN | GOLF VII | 1.2 TSI (5G1/BA5) CJZA | 2012 | 1200
  • SEAT | Leon III | 1.2 TSI (5F1, 5F5) CJZA | 2012 | 1200
  • VOLKSWAGEN | GOLF VII | 1.4 TSI (5G1/BA5) CMBA, CPVA, CXSA | 2012 | 1400
  • SEAT | Leon III | CMBA | 2012 | 1400
  • VOLKSWAGEN | GOLF VII | 1.4 TSI (5G1/BA5) CHPA, CPTA | 2012 | 1400
  • SKODA | Octavia III | 1.8 TSI (5E) CJSA, CJSB | 2013 | 1800
  • AUDI | A3 + Cabriolet (8V/8VS) | 2.0 TFSI S3 (8V) CJXC | 2012 | 2000
  • SKODA | Octavia III | 1.6 TDI (5E) CLHA | 2013 | 1600
  • SKODA | Octavia III | 2.0 TDI (5E) CKFC | 2013 | 2000
  • SKODA | Octavia III | 1.6 TDI (5E) CLHB | 2013 | 1600
  • VOLKSWAGEN | GOLF VII | 2.0 GTD (5G1) CUNA | 2013 | 2000
  • SKODA | Octavia III | 2.0 TDI RS (5E) CUPA | 2013 | 2000
  • VOLKSWAGEN | GOLF VII | 1.6 TDI (5G1/BA5) CLHA | 2012 | 1600
  • SEAT | Leon III | 1.6 TDI (5F1, 5F5) CLHA | 2012 | 1600
  • VOLKSWAGEN | GOLF VII | 2.0 TDI (5G1/BA5) CRVA | 2012 | 2000
  • VOLKSWAGEN | GOLF VII | 1.6 TDI (5G1/BA5) CRKB | 2012 | 1600
  • SEAT | Leon III | 1.6 TDI (5F1, 5F5) CRKB | 2012 | 1600
  • SEAT | Leon III | 2.0 TDI (5F1, 5F5) CRVA | 2012 | 2000
  • VOLKSWAGEN | GOLF VII | 2.0 TDI (5G1/BA5) CRBB | 2012 | 2000
  • SEAT | Leon III | 2.0 TDI (5F1, 5F5) CRVC | 2012 | 2000
  • VOLKSWAGEN | GOLF VII | 2.0 TDI (5G1/BA5) CKFC, CRBC, CRLB, CRMB | 2012 | 2000
  • SEAT | Leon III | 2.0 TDI (5F1, 5F5) CKFC, CRMB | 2012 | 2000
  • SEAT | Leon III | 2.0 TDI FR (5F1, 5F5) CUPA, CUNA | 2012 | 2000
  • AUDI | A3 + Cabriolet (8V/8VS) | 2.0 TDI (8V) CRBD | 2013 | 2000
  • AUDI | A3 + Cabriolet (8V/8VS) | 2.0 TDI (8V) CRFC | 2012 | 2000
  • AUDI | A3 + Cabriolet (8V/8VS) | 2.0 TDI (8V) CRBC, CRLB | 2012 | 2000
  • AUDI | A3 + Cabriolet (8V/8VS) | 1.6 TDI (8V) CLHA, CRKB | 2012 | 1600
  • AUDI | A3 + Cabriolet (8V/8VS) | 2.0 TDI (8V) CUPA | 2012 | 2000
  • AUDI | A3 + Cabriolet (8V/8VS) | 2.0 TDI (8V) CRFA | 2012 | 2000
  • VOLKSWAGEN | Golf | 4 CYL. 2.0L CRBC VII DI DOHC 16V | 2000 | DIESEL
  • AUDI | A3 | 4 CYL. 2.0L CJS 8V DI DOHC 16V | 2013 | 2000 | GASOLINE
  • AUDI | A3 | 4 CYL. 1.8L CJS 8V DI DOHC 16V | 2013 | 1800 | GASOLINE
  • VOLKSWAGEN | Golf | 4 CYL. 1.6L CLHA VII TURBO DIESEL | 2013 | 1600 | DIESEL
  • AUDI | TT | 4 CYL. 2.0L CJXG 8S DI DOHC 16V | 2015 | 2000 | GASOLINE
  • AUDI | TT | 4 CYL. 2.0L CHHC 8S DI DOHC 16V | 2015 | 2000 | GASOLINE
  • SKODA | OCTAVIA | 4 CYL. 2.0L CUP RS CRD DOHC 16V | 2014 | 2000 | DIESEL
  • SKODA | OCTAVIA | 4 CYL. 2.0L CFK RS CRD DOHC 16V | 2014 | 2000 | DIESEL
  • AUDI | A3 | 4 CYL. 2.0L CRB 8V DI DOHC 16V | 2013 | 2000 | DIESEL
  • VOLKSWAGEN | Golf | 4 CYL. 1.4L CMBA VII DI DOHC 16V | 2013 | 1400 | GASOLINE
  • VOLKSWAGEN | Golf | 4 CYL. 1.4L CHPA VII DI DOHC 16V | 2013 | 1400 | GASOLINE
  • VOLKSWAGEN | Golf | 4 CYL. 1.4L CXSA VII DI DOHC 16V | 2013 | 1400 | GASOLINE
  • AUDI | A3 | 4 CYL. 1.4L CZC 8V DI DOHC 16V | 2013 | 1400 | GASOLINE
  • AUDI | A3 | 4 CYL. 1.4L CMB 8V DI DOHC 16V | 2013 | 1400 | GASOLINE
  • AUDI | A3 | 4 CYL. 1.4L CZE 8V DI DOHC 16V | 2013 | 1400 | GASOLINE
  • AUDI | A3 | 4 CYL. 1.4L CPT 8V DI DOHC 16V | 2013 | 1400 | GASOLINE
  • AUDI | A3 | 4 CYL. 1.6L CLHA 8V DI DOHC 16V | 2013 | 1600 | DIESEL
  • AUDI | A3 | 4 CYL. 1.4L CXS 8V DI DOHC 16V | 2013 | 1400 | GASOLINE
  • VOLKSWAGEN | Golf | 4 CYL. 2.0L CHHA VII DI DOHC 16V | 2013 | 2000 | GASOLINE
  • VOLKSWAGEN | Golf | 4 CYL. 2.0L CHHB VII DI DOHC 16V | 2013 | 2000 | GASOLINE
  • VOLKSWAGEN | Golf | 4 CYL. 2.0L CJXB VII DI DOHC 16V | 2013 | 2000 | GASOLINE
  • SKODA | OCTAVIA | 4 CYL. 1.8L CJS NE TURBO DI DOHC 16V | 2013 | 1800 | GASOLINE
  • AUDI | S3 | 4 CYL. 2.0L CJX 8V DI DOHC 16V | 2013 | 2000 | GASOLINE
  • VOLKSWAGEN | GOLF VII | 2.0 GTI (5G1) CHHB | 2013 | 2000
  • VOLKSWAGEN | GOLF VII | 2.0 GTI (5G1) CHHA | 2013 | 2000
  • SKODA | Octavia III | 2.0 RS (5E) CHHB | 2013 | 2000
  • VOLKSWAGEN | GOLF VII | 2.0 R (5G1) CJXB, CJXD | 2013 | 2000
  • VOLKSWAGEN | GOLF VII | 2.0 R (5G1) CJXC | 2013 | 2000
  • MAN | TGE 2.100 | DAUB | 2017 | NA
  • MAN | TGE 2.110 | DASC | 2018 | NA
  • MAN | TGE 2.120 | DASA | 2017 | NA
  • MAN | TGE 2.140 | DASB, DAUA | 2017 | NA
  • MAN | TGE 2.180 | DAVA, DAWA | 2017 | NA
  • MAN | TGE 3.100 | DAUB | 2017 | NA
  • MAN | TGE 3.110 | DASC | 2018 | NA
  • MAN | TGE 3.120 | DASA | 2017 | NA
  • MAN | TGE 3.140 | DASB, DAUA | 2017 | NA
  • MAN | TGE 3.180 | DAVA, DAWA | 2017 | NA
  • MAN | TGE 4.100 | DAUB | 2017 | NA
  • MAN | TGE 4.110 | DASC | 2018 | NA
  • MAN | TGE 4.120 | DASA | 2017 | NA
  • MAN | TGE 4.140 | DASB, DAUA | 2017 | NA
  • MAN | TGE 4.180 | DAVA, DAWA | 2017 | NA
  • MAN | TGE 5.100 | DAUB | 2017 | NA
  • MAN | TGE 5.110 | DASC | 2018 | NA
  • MAN | TGE 5.120 | DASA | 2017 | NA
  • MAN | TGE 5.140 | DASB, DAUA | 2017 | NA
  • MAN | TGE 5.180 | DAVA, DAWA | 2017 | NA
  • MAN | eTGE | EBHA | 2018 | NA | ELECTRIC
SAKURA part numberCAC-31110
OE numbersFORD 2571 990, VW GROUP 5Q0 819 653, VW GROUP 5Q0 819 669, MAN TRUCK 65.61910-0002, VW GROUP JZW 819 653 G

Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.

We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.

Recently viewed product