Skip to product information
1 of 1
Vendor: SAKURA

Sakura CAV-18120 Cabin Air Filter

Regular price
$28.35
Regular price
Sale price
$28.35

Description

CABIN AIR FILTER - BIO GUARD/ RCA182MS

Sakura CAV-18120 is a cabin air filter element. It has a height of 30 mm, a length of 215 mm and a width of 200 mm.

Sakura CAV-18120 Cabin Air Filter
Sakura CAV-18120 Cabin Air Filter

$28.35

CABIN AIR FILTER - BIO GUARD/ RCA182MS

Sakura CAV-18120 is a cabin air filter element. It has a height of 30 mm, a length of 215 mm and a width of 200 mm.

There are no reviews for this product yet.

BrandSAKURA
Part numberCAV-18120
Part typeCabin Air Filter
ModelElement
H 1 (mm)30
Length 1 (mm)215
Width 1 (mm)200
Filter TypeCabin Air Filter
Filter InfoPaper framed, Anti Virus, Anti Bacterial
RemarkFor Standard or Carbon type please check CA or CAC number.
StandardCA-18120
Activated CarbonCAC-18120
Vehicle fitment
  • CITROEN | C-Crosser | 2.2 HDi 155 DW12BTED4, DW12ME5 | 2007 | 2200
  • CITROEN | C-Crosser | 2.4 16V MMC | 2007 | 2400
  • PEUGEOT | 4008 | 1.8 HDi 150 MMC 4N13 | 2012 | 1800
  • MITSUBISHI | Outlander II | 2.2 DI-D (CW1W) 4N14 | 2010 | 2200
  • MITSUBISHI | Lancer VIII | 1.8 Dl-D | 2010 | 1800
  • MITSUBISHI | ASX | 1.8 Dl-D (GA6W) 4N13 | 2010 | 1800
  • MITSUBISHI | Lancer VIII | 1.8 Dl-D (RVR) | 2010 | 1800
  • MITSUBISHI | Outlander II | 2.2 Dl-D (CW7W) | 2007 | 2200
  • MITSUBISHI | Outlander II | 2.2 Dl-D (CW7W) | 2010 | 2200
  • CITROEN | C4 Aircross | 4B11 MMC | 2012 | 2000
Show all vehicles
  • CITROEN | C4 Aircross | 1.6 i MMC 4A92 | 2012 | 1600
  • MITSUBISHI | Outlander II | 2.0 MIVEC (CW4W) 4B11 | 2010 | 2000
  • PEUGEOT | 4008 | 4B11 MMC | 2012 | 2000
  • PEUGEOT | 4008 | 1.6 i MMC 4A92 | 2012 | 1600
  • MITSUBISHI | Outlander II | 3.0 MIVEC (CW0) | 2006 | 3000
  • MITSUBISHI | Outlander II | 2.4 MIVEC (CW5W) 4B12 | 2007 | 2400
  • PEUGEOT | 4007 | 2.4 16V | 2007 | 2400
  • PEUGEOT | 4007 | 2.0 16V MMC | 2010 | 2000
  • MITSUBISHI | Lancer VIII | 2.0 16 V 4B11 | 2009 | 2000
  • MITSUBISHI | Lancer VIII | 1.8 / 1.8 Flex | 2008 | 1800
  • MITSUBISHI | ASX | 1.8 MIVEC (GA3W)4B10 | 2010 | 1800
  • MITSUBISHI | ASX | 2.0 MIVEC (GA2W) 4B11 | 2010 | 2000
  • MITSUBISHI | ASX | 1.6 MIVEC (GA1W) 4A92 | 2010 | 1600
  • MITSUBISHI | Lancer VIII | 1.6 | 2010 | 1600
  • MITSUBISHI | Lancer VIII | 1.5 | 2009 | 1500
  • MITSUBISHI | Lancer VIII | 2.0 16V (Ralliart) | 2009 | 2000
  • MITSUBISHI | Lancer VIII | 2.0 16V (Evolution) | 2008 | 2000
  • MITSUBISHI | DELICA | 2.0 4B11 I4 | 2000 | GASOLINE
  • MITSUBISHI | Outlander | 4B11 | 2010 | 2000
  • NISSAN | TINO | 1.8L QG18DE | 2000 | 1800 | HYBRID GASOLINE
  • MAZDA | FAMILIA VAN | 2.2L YD22DD | 1999 | 2200
  • NISSAN | SUNNY | 2.2L YD22DD | 1999 | 2200
  • NISSAN | AD VAN | 2.2L YD22DD | 1999 | 2200
  • MITSUBISHI | Outlander III | 2.0 Hybrid PHEV (GG2W) 4B11 | 2013 | 2000
  • MITSUBISHI | GALANT FORTIS SPORTBACK | 2.0L 4B11-T | 2008 | 2000
  • MITSUBISHI | GALANT FORTIS | 2.0L 4B11-T | 2008 | 2000
  • MITSUBISHI | LANCER EVOLUTION X | 2.0L 4B11-T | 2007 | 2000
  • MAZDA | FAMILIA VAN | 1.8L QG18DEN | 2001 | 1800 | COMPRESSED NATURAL GAS
  • MAZDA | FAMILIA VAN | 1.8L QG18DEN | 2004 | 1800 | COMPRESSED NATURAL GAS
  • MAZDA | FAMILIA VAN | 1.5L QG15DE | 2001-2002 | 1500
  • MAZDA | FAMILIA VAN | 1.5L QG15DE | 2004 | 1500
  • MAZDA | FAMILIA VAN | 1.3L QG13DE | 2001-2002 | 1300
  • MAZDA | FAMILIA VAN | 1.3L QG13DE | 2004 | 1300
  • NISSAN | X-Trail | 2.0L QR20DE | 2000 | 2000
  • NISSAN | X-Trail | 2.0L QR20DE | 2003 | 2000
  • NISSAN | X-Trail | 2.0L QR20DE | 2005 | 2000
  • NISSAN | Murano | VQ35DE | 2004 | 3500
  • NISSAN | Murano | 2.5L QR25DE | 2004 | 2500
  • NISSAN | X-Trail | 2.0L SR20VET | 2001 | 2000
  • NISSAN | WING ROAD | 1.5L QG15DE | 2001-2002 | 1500
  • NISSAN | WING ROAD | 2.0L QR20DE | 2001-2002 | 2000
  • NISSAN | BLUEBIRD SYLPHY | 1.5L QG15DE | 2000 | 1500
  • NISSAN | BLUEBIRD SYLPHY | 1.5L QG15DE | 2003-2004 | 1500
  • NISSAN | TEANA | VQ23DE | 2003-2004 | 2300
  • NISSAN | TEANA | VQ35DE | 2003-2004 | 3500
  • NISSAN | PRESAGE | VQ35DE | 2003-2004 | 3500
  • NISSAN | SKYLINE | VQ35DE | 2002 | 3500
  • NISSAN | SKYLINE | VQ35DE | 2004 | 3500
  • NISSAN | SERENA | 2.5L QR25DE | 2004 | 2500
  • CITROEN | C4 Aircross | 1.6 HDi 110 DV6C | 2012 | 1600
  • PEUGEOT | 4008 | 1.6 HDI 115 | 2012 | 1600
  • NISSAN | SERENA | 2.0L QR20DE | 2001 | 2000
  • NISSAN | SERENA | 2.0L QR20DE | 2004 | 2000
  • NISSAN | PRESAGE | 2.5L QR25DE | 2003-2005 | 2500
  • NISSAN | AD VAN | 1.8L QG18DEN | 2000 | 1800 | COMPRESSED NATURAL GAS
  • NISSAN | AD VAN | 1.8L QG18DEN | 2004 | 1800 | COMPRESSED NATURAL GAS
  • NISSAN | BLUEBIRD SYLPHY | 1.8L QG18DE | 2000 | 1800
  • NISSAN | BLUEBIRD SYLPHY | 1.8L QG18DE | 2004 | 1800
  • NISSAN | SUNNY | 1.3L QG13DE | 1998 | 1300
  • NISSAN | SUNNY | 1.3L QG13DE | 2002 | 1300
  • NISSAN | SUNNY | 1.5L QG15DE | 1998 | 1500
  • NISSAN | SUNNY | 1.5L QG15DE | 2001-2002 | 1500
  • NISSAN | TINO | SR20DE | 1998 | 2000
  • NISSAN | SUNNY | 1.6L SR16VE | 1998 | 1600
  • NISSAN | SUNNY | QG18DD | 1998 | 1800
  • NISSAN | TINO | 1.8L QG18DE | 1998 | 1800
  • NISSAN | TINO | 1.8L QG18DE | 2002 | 1800
  • NISSAN | SKYLINE | 3.0L VQ30DD | 2001 | 3000
  • NISSAN | PRIMERA | QR25DD | 2001-2002 | 2500
  • NISSAN | BLUEBIRD SYLPHY | QR20DD | 2000 | 2000
  • NISSAN | SKYLINE | 2.5L VQ25DD | 2001 | 2500
  • NISSAN | PRIMERA | 2.0L QR20DE | 2001-2002 | 2000
  • NISSAN | AD VAN | 1.5L QG15DE | 2000 | 1500
  • NISSAN | AD VAN | 1.5L QG15DE | 2004 | 1500
  • NISSAN | AD VAN | 1.3L QG13DE | 2000 | 1300
  • NISSAN | AD VAN | 1.3L QG13DE | 2002 | 1300
  • NISSAN | AD VAN | 1.3L QG13DE | 2004 | 1300
  • MITSUBISHI | RVR | 4J10 | 2011-2012 | 1800
  • MITSUBISHI | Outlander | 4J11 | 2012 | 2000
  • MITSUBISHI | Outlander | 4J12 | 2012 | 2400
  • MITSUBISHI | GALANT FORTIS SPORTBACK | 4J10 | 2011-2012 | 1800
  • MITSUBISHI | GALANT FORTIS | 4J10 | 2011-2012 | 1800
  • MITSUBISHI | Outlander | 4B12 | 2005 | 2400
  • MITSUBISHI | Outlander | 6B31 | 2007 | 3000
  • MITSUBISHI | RVR | 4B10 | 2010 | 1800
  • MITSUBISHI | DELICA D:5 | 4J11 | 2011 | 2000
  • MITSUBISHI | DELICA D:5 | 4B11 | 2010 | 2000
  • MITSUBISHI | GALANT FORTIS SPORTBACK | 4B11 | 2008 | 2000
  • MITSUBISHI | GALANT FORTIS | 4B11 | 2007 | 2000
  • MITSUBISHI | DELICA D:5 | 4B12 | 2007 | 2400
  • NISSAN | PRIMERA | 1.8L QG18DE | 2002 | 1800
  • NISSAN | PRIMERA | SR20VE | 2001 | 2000
  • NISSAN | TEANA | 2.5L QR25DE | 2003 | 2500
  • MITSUBISHI | ASX | 2.2 DI-D (GA8W) 4N14 | 2013 | 2200
  • MITSUBISHI | GALANT FORTIS SPORTBACK | 4B10 | 2009 | 1800
  • MITSUBISHI | GALANT FORTIS | 4B10 | 2009 | 1800
  • MITSUBISHI | Outlander III | 2.2 DI-D (GF4W) 4N14 | 2012 | 2200
  • MAZDA | FAMILIA VAN | 1.8L QG18DE | 2000 | 1800
  • MAZDA | FAMILIA VAN | 1.8L QG18DE | 2002 | 1800
  • MAZDA | FAMILIA VAN | 1.8L QG18DE | 2004 | 1800
  • NISSAN | WING ROAD | 1.8L QG18DE | 2001-2002 | 1800
  • NISSAN | AD VAN | 1.8L QG18DE | 2004 | 1800
  • ISUZU | MU-X | 4 CYL. 3.0L 4JJ1 UC DI DOHC 16V | 2013 | 3000
  • MITSUBISHI | ASX | 4B11 | 2010 | 2000 | GASOLINE
  • ISUZU | D-Max | 4JJ1-TC | 2012 | 3000 | DIESEL
  • MITSUBISHI | Outlander | 4B12 | 2006 | 2400 | GASOLINE
SAKURA part numberCAV-18120
OE numbersCITROEN 6447ZY, CITROEN 6479E9, MITSUBISHI 7803A004, MITSUBISHI 7803A005, MITSUBISHI 7803A043, NISSAN 27275-0N025, NISSAN 27275-1W700, NISSAN 27277-4M425, NISSAN 27277-AG025, NISSAN AY684-NS001, NISSAN B7200-5U100, NISSAN B7200-A0025, PEUGEOT 6447ZX, PEUGEOT 6479E9

Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.

We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.

Recently viewed product