Skip to product information
1 of 1
Vendor: PROTEX

Protex DB2074UP

Regular price
$89.00
Regular price
Sale price
$89.00

Description

PROTEX ULTRA PLUS DISC PAD SET

Image is for reference only. For further enquiries, please contact us at sales@mightyspares.com.au.

Protex DB2074UP reference image
Protex DB2074UP

$89.00

PROTEX ULTRA PLUS DISC PAD SET

Image is for reference only. For further enquiries, please contact us at sales@mightyspares.com.au.

There are no reviews for this product yet.

BrandPROTEX
Part numberDB2074UP
Part typeDisc Brakes - Front/Rear
Vehicle fitment
  • Ford | Ranger SUPER CAB XL HI-RIDER | PX1 | 09/2011-06/2015 | 2.2L Diesel P4AT 110kW | 4 Door Ute XC Cab Chass RWD AT
  • Ford | Ranger SUPER CAB XL HI-RIDER | PX2 | 08/2015-06/2022 | 2.2L Diesel P4AT 118kW | 4 Door Ute XC Cab Chass RWD AT
  • Ford | Ranger SUPER CAB XL XLT | PX1 | 07/2011-06/2022 | 3.2L Diesel P5AT 147kW | 4 Door Ute XC Wellside 4WD AT/MT
  • Ford | Ranger SUPER CAB XL XLT | PX1 | 07/2011-06/2022 | 3.2L Diesel P5AT 147kW | 4 Door Ute XC Wellside RWD AT
  • Ford | Ranger SUPER CAB XL | PX1 | 09/2011-06/2022 | 3.2L Diesel P5AT 147kW | 4 Door Ute XC Cab Chass 4WD AT/MT
  • Ford | Ranger SUPER CAB XL | PX3 | 08/2018-06/2022 | 2.2L Diesel P4AT 118kW | 4 Door Ute XC Wellside RWD AT
  • Ford | Ranger XL HI-RIDER SUPER CAB | PY | 11/2022-02/2026 | 2.0L Diesel P02S 125kW | 4 Door Ute XC Cab Chass RWD AT
  • Ford | Ranger XL HI-RIDER | PX1 | 08/2011-07/2015 | 2.2L Diesel P4AT 110kW | 4 Door Ute DC Cab Chass RWD AT
  • Ford | Ranger XL HI-RIDER | PX1 | 09/2011-07/2015 | 2.2L Diesel P4AT 110kW | 2 Door Ute SC Cab Chass RWD AT/MT
  • Ford | Ranger XL HI-RIDER | PX1 | 09/2011-07/2015 | 2.2L Diesel P4AT 110kW | 4 Door Ute DC Wellside RWD AT/MT
Show all vehicles
  • Ford | Ranger XL HI-RIDER | PX2 | 08/2015-03/2022 | 2.2L Diesel P4AT 118kW | 2 Door Ute SC Cab Chass RWD AT/MT
  • Ford | Ranger XL HI-RIDER | PX2 | 08/2015-10/2016 | 2.2L Diesel P4AT 118kW | 4 Door Ute DC Cab Chass RWD AT
  • Ford | Ranger XL HI-RIDER | PX2 | 08/2015-10/2016 | 2.2L Diesel P4AT 118kW | 4 Door Ute DC Wellside RWD AT/MT
  • Ford | Ranger XL HI-RIDER | PX2 | 11/2016-03/2022 | 2.2L Diesel P4AT 118kW | 4 Door Ute DC Cab Chass RWD AT
  • Ford | Ranger XL HI-RIDER | PX2 | 11/2016-03/2022 | 2.2L Diesel P4AT 118kW | 4 Door Ute DC Wellside RWD AT
  • Ford | Ranger XL HI-RIDER | PY | 05/2023-02/2026 | 2.0L Diesel P02S 125kW | 4 Door Ute DC Wellside RWD AT
  • Ford | Ranger XL HI-RIDER | PY | 06/2022-03/2023 | 2.0L Diesel P02S 125kW | 2 Door Ute SC Cab Chass RWD AT
  • Ford | Ranger XL HI-RIDER | PY | 06/2022-05/2023 | 2.0L Diesel P02S 125kW | 4 Door Ute DC Wellside RWD AT
  • Ford | Ranger XL PLUS | PX1 | 03/2014-03/2015 | 3.2L Diesel P5AT 147kW | 2 Door Ute SC Cab Chass 4WD AT
  • Ford | Ranger XL PLUS | PX1 | 03/2014-04/2015 | 3.2L Diesel P5AT 147kW | 4 Door Ute DC Cab Chass 4WD AT
  • Ford | Ranger XL PLUS | PX1 | 03/2014-04/2015 | 3.2L Diesel P5AT 147kW | 4 Door Ute DC Wellside 4WD AT
  • Ford | Ranger XL PLUS | PX1 | 03/2014-09/2014 | 3.2L Diesel P5AT 147kW | 4 Door Ute DC Cab Chass 4WD AT
  • Ford | Ranger XL PLUS | PX1 | 03/2014-09/2014 | 3.2L Diesel P5AT 147kW | 4 Door Ute DC Wellside 4WD AT
  • Ford | Ranger XL SPORT | PX2 | 07/2016-03/2022 | 3.2L Diesel P5AT 147kW | 4 Door Ute DC Cab Chass 4WD AT/MT
  • Ford | Ranger XL SUPER CAB | PY | 06/2022-02/2026 | 2.0L Diesel YN2S 154kW | 4 Door Ute XC Cab Chass 4WD AT
  • Ford | Ranger XL XL PLUS | PX1 | 03/2014-06/2014 | 3.2L Diesel P5AT 147kW | 2 Door Ute SC Cab Chass 4WD AT
  • Ford | Ranger XL XL PLUS | PX1 | 09/2011-03/2022 | 3.2L Diesel P5AT 147kW | 2 Door Ute SC Cab Chass 4WD AT/MT
  • Ford | Ranger XL XLS XLT SPORT WILDTRAK | PY | 06/2022-02/2026 | 2.0L Diesel YN2S 154kW | 4 Door Ute DC Wellside 4WD AT
  • Ford | Ranger XL XLS | PX1 | 09/2011-07/2015 | 2.2L Diesel P4AT 110kW | 4 Door Ute DC Wellside 4WD AT/MT
  • Ford | Ranger XL XLS | PX2 | 08/2015-10/2016 | 2.2L Diesel P4AT 118kW | 4 Door Ute DC Wellside 4WD AT/MT
  • Ford | Ranger XL XLS | PX2 | 11/2016-03/2022 | 2.2L Diesel P4AT 118kW | 4 Door Ute DC Wellside 4WD AT
  • Ford | Ranger XL XLT XLS WILDTRAK FX4 | PX2 | 07/2016-03/2022 | 3.2L Diesel P5AT 147kW | 4 Door Ute DC Wellside 4WD AT/MT
  • Ford | Ranger XL XLT XLS WILDTRAK | PX1 | 09/2011-07/2017 | 3.2L Diesel P5AT 147kW | 4 Door Ute DC Wellside 4WD AT/MT
  • Ford | Ranger XL XLT | PX3 | 11/2020-03/2022 | 2.0L Diesel YN2S 157kW | 4 Door Ute DC Cab Chass 4WD AT
  • Ford | Ranger XL | PX1 | 04/2012-07/2017 | 3.2L Diesel P5AT 147kW | 4 Door Ute DC Cab Chass 4WD AT/MT
  • Ford | Ranger XL | PX1 | 08/2011-05/2015 | 2.5L DPAT 122kW | 2 Door Ute SC Cab Chass RWD MT
  • Ford | Ranger XL | PX1 | 08/2011-05/2015 | 2.5L DPAT 122kW | 4 Door Ute DC Wellside RWD MT
  • Ford | Ranger XL | PX1 | 08/2011-07/2015 | 2.2L Diesel P4AT 110kW | 4 Door Ute DC Cab Chass 4WD AT/MT
  • Ford | Ranger XL | PX1 | 09/2011-07/2015 | 2.2L Diesel P4AT 110kW | 2 Door Ute SC Cab Chass 4WD MT
  • Ford | Ranger XL | PX1 | 09/2011-07/2015 | 2.2L Diesel P4AT 110kW | 2 Door Ute SC Cab Chass RWD MT
  • Ford | Ranger XL | PX1 | 09/2011-07/2015 | 2.2L Diesel P4AT 110kW | 2 Door Ute SC Wellside RWD MT
  • Ford | Ranger XL | PX2 | 08/2015-03/2022 | 2.2L Diesel P4AT 118kW | 2 Door Ute SC Cab Chass 4WD MT
  • Ford | Ranger XL | PX2 | 08/2015-03/2022 | 2.2L Diesel P4AT 118kW | 2 Door Ute SC Cab Chass RWD MT
  • Ford | Ranger XL | PX2 | 08/2015-03/2022 | 2.2L Diesel P4AT 118kW | 2 Door Ute SC Wellside RWD MT
  • Ford | Ranger XL | PX2 | 08/2015-10/2016 | 2.2L Diesel P4AT 118kW | 4 Door Ute DC Cab Chass 4WD AT/MT
  • Ford | Ranger XL | PX2 | 11/2016-03/2022 | 2.2L Diesel P4AT 118kW | 4 Door Ute DC Cab Chass 4WD AT/MT
  • Ford | Ranger XL | PY | 06/2022-02/2026 | 2.0L Diesel P02S 125kW | 4 Door Ute DC Wellside 4WD AT
  • Ford | Ranger XL | PY | 06/2022-02/2026 | 2.0L Diesel YN2S 154kW | 2 Door Ute SC Cab Chass 4WD AT
  • Ford | Ranger XL | PY | 11/2022-02/2026 | 2.0L Diesel YN2S 154kW | 4 Door Ute DC Cab Chass 4WD AT
  • Ford | Ranger XLT HI-RIDER | PX1 | 09/2011-07/2017 | 3.2L Diesel P5AT 147kW | 4 Door Ute DC Wellside RWD AT/MT
  • Ford | Ranger XLT HI-RIDER | PX2 | 07/2016-03/2022 | 3.2L Diesel P5AT 147kW | 4 Door Ute DC Wellside RWD AT/MT
  • Ford | Ranger XLT HI-RIDER | PX3 | 06/2018-03/2022 | 2.0L Diesel YN2S 157kW | 4 Door Ute DC Wellside RWD AT
  • Ford | Ranger XLT SUPER CAB | PX3 | 09/2018-06/2022 | 2.0L Diesel YN2S 157kW | 4 Door Ute XC Wellside 4WD AT
  • Ford | Ranger XLT WILDTRAK FX4 | PX3 | 01/2021-03/2022 | 2.0L Diesel YN2S 157kW | 4 Door Ute DC Wellside 4WD AT
  • Ford | Ranger XLT WILDTRAK FX4 | PX3 | 06/2018-03/2022 | 2.0L Diesel YN2S 157kW | 4 Door Ute DC Wellside 4WD AT
  • Mazda | Bt-50 GT XT XTR | UP | 11/2011-08/2015 | 3.2L Diesel P5AT 147kW | 4 Door Ute DC Wellside 4WD AT/MT
  • Mazda | Bt-50 XT FREESTYLE CAB | UP | 11/2011-08/2015 | 3.2L Diesel P5AT 147kW | 4 Door Ute XC Cab Chass 4WD AT/MT
  • Mazda | Bt-50 XT FREESTYLE CAB | UP | 11/2011-08/2015 | 3.2L Diesel P5AT 147kW | 4 Door Ute XC Cab Chass RWD AT/MT
  • Mazda | Bt-50 XT FREESTYLE CAB | UR | 07/2016-07/2020 | 3.2L Diesel P5AT 147kW | 4 Door Ute XC Cab Chass 4WD MT
  • Mazda | Bt-50 XT FREESTYLE CAB | UR | 07/2016-07/2020 | 3.2L Diesel P5AT 147kW | 4 Door Ute XC Cab Chass RWD AT/MT
  • Mazda | Bt-50 XT FREESTYLE CAB | UR | 09/2015-06/2016 | 3.2L Diesel P5AT 147kW | 4 Door Ute XC Cab Chass 4WD MT
  • Mazda | Bt-50 XT FREESTYLE CAB | UR | 09/2015-06/2016 | 3.2L Diesel P5AT 147kW | 4 Door Ute XC Cab Chass RWD AT/MT
  • Mazda | Bt-50 XT GT XTR BOSS | UR | 07/2016-07/2020 | 3.2L Diesel P5AT 147kW | 4 Door Ute DC Wellside 4WD AT/MT
  • Mazda | Bt-50 XT GT XTR | UR | 09/2015-06/2016 | 3.2L Diesel P5AT 147kW | 4 Door Ute DC Wellside 4WD AT/MT
  • Mazda | Bt-50 XT XTR | UP | 11/2011-08/2015 | 3.2L Diesel P5AT 147kW | 4 Door Ute DC Wellside RWD AT/MT
  • Mazda | Bt-50 XT XTR | UR | 07/2016-07/2020 | 3.2L Diesel P5AT 147kW | 4 Door Ute DC Wellside RWD AT/MT
  • Mazda | Bt-50 XT XTR | UR | 09/2015-06/2016 | 3.2L Diesel P5AT 147kW | 4 Door Ute DC Wellside RWD AT/MT
  • Mazda | Bt-50 XT | UP | 04/2012-08/2015 | 3.2L Diesel P5AT 147kW | 4 Door Ute DC Cab Chass RWD MT
  • Mazda | Bt-50 XT | UP | 11/2011-08/2015 | 2.2L Diesel P4AT 110kW | 2 Door Ute SC Cab Chass RWD AT/MT
  • Mazda | Bt-50 XT | UP | 11/2011-08/2015 | 3.2L Diesel P5AT 147kW | 2 Door Ute SC Cab Chass 4WD AT/MT
  • Mazda | Bt-50 XT | UP | 11/2011-08/2015 | 3.2L Diesel P5AT 147kW | 2 Door Ute SC Cab Chass RWD MT
  • Mazda | Bt-50 XT | UP | 11/2011-08/2015 | 3.2L Diesel P5AT 147kW | 4 Door Ute DC Cab Chass 4WD AT/MT
  • Mazda | Bt-50 XT | UR | 07/2016-07/2020 | 2.2L Diesel P4AT 110kW | 2 Door Ute SC Cab Chass RWD AT/MT
  • Mazda | Bt-50 XT | UR | 07/2016-07/2020 | 3.2L Diesel P5AT 147kW | 2 Door Ute SC Cab Chass 4WD AT/MT
  • Mazda | Bt-50 XT | UR | 07/2016-07/2020 | 3.2L Diesel P5AT 147kW | 2 Door Ute SC Cab Chass RWD MT
  • Mazda | Bt-50 XT | UR | 07/2016-07/2020 | 3.2L Diesel P5AT 147kW | 4 Door Ute DC Cab Chass 4WD AT/MT
  • Mazda | Bt-50 XT | UR | 07/2016-07/2020 | 3.2L Diesel P5AT 147kW | 4 Door Ute DC Cab Chass RWD MT
  • Mazda | Bt-50 XT | UR | 09/2015-06/2016 | 2.2L Diesel P4AT 110kW | 2 Door Ute SC Cab Chass RWD AT/MT
  • Mazda | Bt-50 XT | UR | 09/2015-06/2016 | 3.2L Diesel P5AT 147kW | 2 Door Ute SC Cab Chass 4WD AT/MT
  • Mazda | Bt-50 XT | UR | 09/2015-06/2016 | 3.2L Diesel P5AT 147kW | 2 Door Ute SC Cab Chass RWD MT
  • Mazda | Bt-50 XT | UR | 09/2015-06/2016 | 3.2L Diesel P5AT 147kW | 4 Door Ute DC Cab Chass 4WD AT/MT
  • Mazda | Bt-50 XT | UR | 09/2015-06/2016 | 3.2L Diesel P5AT 147kW | 4 Door Ute DC Cab Chass RWD MT
  • Mazda | Bt-50 XTR FREESTYLE CAB | UP | 11/2011-08/2015 | 3.2L Diesel P5AT 147kW | 4 Door Ute XC Wellside 4WD AT/MT
  • Mazda | Bt-50 XTR FREESTYLE CAB | UR | 07/2016-07/2020 | 3.2L Diesel P5AT 147kW | 4 Door Ute XC Wellside 4WD MT
  • Mazda | Bt-50 XTR FREESTYLE CAB | UR | 09/2015-06/2016 | 3.2L Diesel P5AT 147kW | 4 Door Ute XC Wellside 4WD MT

Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.

We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.

Recently viewed product