
Have a question?
Notified by email when this product becomes available
Protex DR156
$64.15
Vehicle fitment
Check the series, build dates and engine against your vehicle before you order.
Toyota Hilux SR5
| RZN149R | 11/2001-04/2005 | 2.7L 3RZFE 108kW | 4 Door Ute DC Utility RWD AT/MT |
Toyota Hilux WORKMATE
| RZN147R | 11/1997-10/2002 | 2.0L 1RZE 80kW | 2 Door Ute SC Utility RWD MT |
| RZN147R | 11/1997-2000 | 2.0L 1RZE 80kW | 2 Door Ute SC Utility RWD MT |
| RZN147R | 2000-10/2002 | 2.0L 1RZE 80kW | 2 Door Ute SC Utility RWD MT |
Toyota Hilux
| LN106R | 10/1988-11/1997 | 2.8L Diesel 3L 60kW | 2 Door Ute SC Utility 4WD MT |
| LN147R | 11/1997-12/2000 | 3.0L Diesel 5L 65kW | 2 Door Ute SC Cab Chass RWD MT |
| LN147R | 11/1997-12/2000 | 3.0L Diesel 5L 65kW | 4 Door Ute DC Utility RWD MT |
| LN147R | 11/1998-12/2000 | 3.0L Diesel 5L 65kW | 2 Door Ute SC Cab Chass RWD MT |
| LN147R | 11/1998-12/2002 | 3.0L Diesel 5L 65kW | 4 Door Ute DC Utility RWD MT |
| LN147R | 11/2001-04/2005 | 3.0L Diesel 5LE 71kW | 4 Door Ute DC Utility RWD MT |
| LN147R | 12/2000-04/2005 | 3.0L Diesel 5LE 71kW | 2 Door Ute SC Cab Chass RWD MT |
| LN147R | 12/2000-04/2005 | 3.0L Diesel 5LE 71kW | 4 Door Ute DC Utility RWD MT |
| LN147R | 12/2000-09/2004 | 3.0L Diesel 5LE 71kW | 2 Door Ute SC Cab Chass RWD MT |
| LN147R | 12/2000-09/2004 | 3.0L Diesel 5LE 71kW | 4 Door Ute DC Utility RWD MT |
| LN152R | 06/1998-08/2000 | 3.0L Diesel 5L 65kW | 2 Door Ute SC Utility RWD MT |
| LN152R | 2000-2005 | 3.0L Diesel 5LE 71kW | 2 Door Ute SC Cab Chass RWD MT |
| LN51R | 08/1985-08/1988 | 2.4L Diesel 2L | 2 Door Ute SC Utility RWD MT |
| LN55R | 08/1983-08/1984 | 2.2L Diesel L 50kW | 2 Door Ute SC Utility RWD MT |
| LN55R | 12/1983-08/1984 | 2.2L Diesel L 50kW | 4 Door Ute DC Utility RWD MT |
| LN56R | 08/1983-11/1990 | 2.4L Diesel 2L 55kW | 2 Door Ute SC Utility RWD AT/MT |
| LN56R | 08/1984-11/1989 | 2.4L Diesel 2L 55kW | 4 Door Ute DC Utility RWD MT |
| LN80R | 09/1988-07/1994 | 2.4L Diesel 2L | 2 Door Ute SC Utility RWD MT |
| LN81R | 08/1994-08/1997 | 2.8L Diesel 3L | 2 Door Ute SC Utility RWD MT |
| LN85R | 10/1988-1994 | 2.4L Diesel 2L 56kW | 2 Door Ute SC Utility RWD AT/MT |
| LN85R | 10/1988-1994 | 2.4L Diesel 2L 56kW | 4 Door Ute DC Utility RWD AT/MT |
| LN85R | 1988-1998 | 2.4L Diesel 2L 61kW | 2 Door Ute SC Utility RWD MT |
| LN85R | 1988-1998 | 2.4L Diesel 2L 65kW | 4 Door Ute DC Utility RWD MT |
| LN86R | 09/1991-11/1997 | 2.8L Diesel 3L 60kW | 2 Door Ute SC Utility RWD AT/MT |
| LN86R | 09/1991-11/1997 | 2.8L Diesel 3L 60kW | 4 Door Ute DC Utility RWD MT |
| RN50R | 1983-1987 | 2.4L 22R | 2 Door Ute SC Utility RWD MT |
| RN85R | 10/1988-11/1997 | 2.4L 22R 75kW | 2 Door Ute SC Utility RWD AT/MT |
| RN85R | 10/1988-11/1997 | 2.4L 22R 75kW | 4 Door Ute DC Utility RWD AT/MT |
| RN85R | 1990-1998 | 2.4L 22R 75kW | 2 Door Ute SC Utility RWD MT |
| RN85R | 1990-1998 | 2.4L 22R 75kW | 4 Door Ute DC Utility RWD MT |
| RZN149R | 11/1997-10/2001 | 2.7L 3RZFE 108kW | 2 Door Ute SC Utility RWD AT/MT |
| RZN149R | 11/1997-10/2001 | 2.7L 3RZFE 108kW | 4 Door Ute DC Utility RWD AT/MT |
| RZN149R | 2000-04/2005 | 2.7L 3RZFE 108kW | 2 Door Ute SC Utility RWD AT/MT |
| RZN149R | 2000-04/2005 | 2.7L 3RZFE 108kW | 4 Door Ute DC Utility RWD AT/MT |
| RZN149R | 2001-2004 | 2.7L 3RZFE 108kW | 4 Door Ute DC Utility RWD AT/MT |
| RZN154R | 01/1998-2000 | 2.7L 3RZFE 108kW | 2 Door Ute SC Utility RWD AT/MT |
| RZN154R | 1998-2004 | 2.7L 3RZFE 108kW | 2 Door Ute SC Utility RWD AT/MT |
| YN51R | 11/1984-07/1988 | 1.8L 2YJ | 2 Door Ute SC Utility RWD MT |
| YN55R | 11/1983-09/1987 | 1.6L 1YC 55kW | 2 Door Ute SC Utility RWD MT |
| YN56R | 08/1986-08/1991 | 1.8L 2YC 58kW | 2 Door Ute SC Utility RWD MT |
| YN57R | 01/1984-10/1987 | 2.0L 3Y 65kW | 4 Door Ute DC Utility RWD AT/MT |
| YN57R | 11/1983-10/1987 | 2.0L 3Y 65kW | 2 Door Ute SC Utility RWD AT/MT |
| YN58R | 10/1987-09/1988 | 2.2L 4Y 69kW | 2 Door Ute SC Utility RWD AT/MT |
| YN58R | 10/1987-09/1988 | 2.2L 4Y 69kW | 4 Door Ute DC Utility RWD AT/MT |
| YN80R | 09/1988-08/1994 | 1.8L 2Y | 2 Door Ute SC Utility RWD MT |
| YN81R | 08/1994-08/1997 | 2.0L 3YE | 2 Door Ute SC Utility RWD MT |
| YN85R | 09/1988-1996 | 1.8L 2Y 60kW | 2 Door Ute SC Utility RWD MT |
| YN85R | 10/1988-11/1997 | 1.8L 2Y 58kW | 2 Door Ute SC Utility RWD MT |
| YN86R | 08/1994-08/1997 | 2.0L 3YE | 2 Door Ute SC Utility RWD AT/MT |
| YN87R | 10/1987-1992 | 2.2L 4Y 69kW | 4 Door Ute DC Utility RWD MT |
- Description
- Specifications
- Shipping & Returns
DISC ROTOR (RDA156)
Image is for reference only. For further enquiries, please contact us at sales@mightyspares.com.au.
| Brand | PROTEX |
|---|---|
| Part number | DR156 |
| Part type | Disc Rotor |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
