Skip to product information
1 of 2
Vendor: BREMBO

Brembo 09.C133.11 Brake Disc

Regular price
$140.80
Regular price
Sale price
$140.80

Description

The Brembo 09.C133.11 is a ventilated brake disc with a diameter of 304 mm and a thickness of 28 mm.

Brembo 09.C133.11 Brake Disc
Brembo 09.C133.11 Brake Disc

$140.80

The Brembo 09.C133.11 is a ventilated brake disc with a diameter of 304 mm and a thickness of 28 mm.

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
BrandBREMBO
Part number09.C133.11
Part typeDisc Rotor
Diameter Ø304 mm
Thickness (TH)28 mm
Height (A)48 mm
Number of holes (C)5
Centering (B)71 mm
Min. thickness26 mm
Brake disc typeVentilated
AxleFront
Units per box1
Vehicle fitment
  • Citroen | C4 Grand Picasso II | (DA_, DE_) | 06/2013-on | 2.0 BlueHDi 150 110kW
  • Citroen | C4 Grand Picasso II | (DA_, DE_) | 07/2014-on | 1.6 THP 165 121kW
  • Citroen | C4 Picasso II | 02/2013-on | 1.6 THP 155 115kW
  • Citroen | C4 Picasso II | 07/2014-on | 1.6 THP 165 121kW
  • Citroen | C5 Aircross | (AC_, AJ_, AR_, A4_) | 05/2019-on | 1.6 THP 165 (A45GYJ) 121kW
  • Citroen | C5 Aircross | (AC_, AJ_, AR_, A4_) | 11/2018-on | 1.6 PureTech 180 (A45GFR) 133kW
  • Citroen | C5 III Break | (RW_) | 04/2009-07/2016 | 2.0 HDi 165 120kW
  • Citroen | C5 X | (ND_, NC_) | 02/2023-on | Hybrid 180 (NDDGYP) 133kW
  • Citroen | C5 X | (ND_, NC_) | 09/2021-on | PureTech 180 (ND5GFP) 133kW
  • Iveco | Daily VI Platform/Chassis | 03/2014-on | 35S17, 55S17 4x4 125kW
Show all vehicles
  • Iveco | Daily VI Platform/Chassis | 04/2016-on | 35S18, 55S18, 55C18, 70S18, 70C18 4x4 132kW
  • Peugeot | 3008 II SUV | (MC_, MR_, MJ_, M4_) | 05/2016-on | 1.6 THP 165 (M45GYW, M45GZW, M45GYV) 121kW
  • Peugeot | 3008 II SUV | (MC_, MR_, MJ_, M4_) | 05/2016-on | 2.0 BlueHDi 180 133kW
  • Peugeot | 3008 II SUV | (MC_, MR_, MJ_, M4_) | 05/2023-11/2023 | 1.2 Hybrid 136 (MRHPYE) 100kW
  • Peugeot | 3008 II SUV | (MC_, MR_, MJ_, M4_) | 07/2018-on | 1.6 PureTech 180 (M45GFR, M45GFU) 133kW
  • Peugeot | 3008 II SUV | (MC_, MR_, MJ_, M4_) | 10/2019-on | Hybrid4 (M45GBU) 220kW
  • Peugeot | 3008 III | (KA_, KB_, KC_) | 11/2023-on | Hybrid 136 (KAHPYE) 100kW
  • Peugeot | 3008 III | (KA_, KB_, KC_) | 11/2023-on | e-210 (KCZKZX) 157kW
  • Peugeot | 308 II | (LB_, LP_, LW_, LH_, L3_) | 03/2014-06/2021 | 1.6 THP 150 110kW
  • Peugeot | 308 II | (LB_, LP_, LW_, LH_, L3_) | 06/2014-06/2021 | 1.6 GT 205 151kW
  • Peugeot | 308 II | (LB_, LP_, LW_, LH_, L3_) | 06/2014-06/2021 | 2.0 GT BlueHDi 180 133kW
  • Peugeot | 308 II | (LB_, LP_, LW_, LH_, L3_) | 06/2015-06/2021 | 1.6 GTi (L35GNH) 200kW
  • Peugeot | 308 II | (LB_, LP_, LW_, LH_, L3_) | 08/2015-06/2021 | 1.6 GTi 184kW
  • Peugeot | 308 II | (LB_, LP_, LW_, LH_, L3_) | 11/2013-06/2021 | 1.2 THP 130 96kW
  • Peugeot | 308 II | (LB_, LP_, LW_, LH_, L3_) | 11/2013-06/2021 | 2.0 BlueHDi 150 110kW
  • Peugeot | 308 III | (FB_, FH_, FP_, F3_, FM_) | 07/2021-on | Hybrid 225 (F3DGYT, F3DGNH) 165kW
  • Peugeot | 308 III | (FB_, FH_, FP_, F3_, FM_) | 07/2021-on | PureTech 130 (FPHNSL, FPHNST) 96kW
  • Peugeot | 308 III | (FB_, FH_, FP_, F3_, FM_) | 08/2023-03/2025 | Hybrid 136 (FPHPYC) 100kW
  • Peugeot | 308 III | (FB_, FH_, FP_, F3_, FM_) | 08/2023-on | e-308 (FMZKWZ) 115kW
  • Peugeot | 308 SW II | (LC_, LJ_, LR_, LX_, L4_) | 03/2014-06/2021 | 1.2 THP 130 96kW
  • Peugeot | 308 SW II | (LC_, LJ_, LR_, LX_, L4_) | 03/2014-06/2021 | 1.6 THP 150 (L45GXA) 110kW
  • Peugeot | 308 SW II | (LC_, LJ_, LR_, LX_, L4_) | 03/2014-06/2021 | 2.0 BlueHDi 150 110kW
  • Peugeot | 308 SW III | (FC_, FJ_, FR_, F4_, FN_) | 07/2021-on | PureTech 130 (FRHNSL, FRHNST) 96kW
  • Peugeot | 408 II | (FP_, F3_, FM_) | 07/2022-on | Hybrid 225 (F3DGYT) 165kW
  • Peugeot | 408 II | (FP_, F3_, FM_) | 07/2023-on | Hybrid 136 (FPHPYC) 100kW
  • Peugeot | 5008 II | (MC_, MJ_, MR_, M4_) | 01/2018-on | 2.0 BlueHDi 180 (MJEHZW, MJEHZR, MJEHZP) 130kW
  • Peugeot | 5008 II | (MC_, MJ_, MR_, M4_) | 07/2018-on | 1.6 PureTech 180 (M45GFR) 133kW
  • Peugeot | 5008 II | (MC_, MJ_, MR_, M4_) | 12/2016-on | 1.6 THP 165 (M45GZW, M45GYW, M45GYV) 121kW
  • Peugeot | 5008 II | (MC_, MJ_, MR_, M4_) | 12/2016-on | 2.0 BlueHDi 180 (MJAHWW) 133kW
  • Peugeot | 508 I | (8D_) | 04/2014-12/2018 | 2.0 BlueHDi 180 133kW
  • Peugeot | 508 I | (8D_) | 09/2011-12/2018 | 1.6 THP 121kW
  • Peugeot | 508 I | (8D_) | 11/2010-12/2018 | 1.6 HDi 82kW
  • Peugeot | 508 I | (8D_) | 11/2010-12/2018 | 1.6 THP 115kW
  • Peugeot | 508 I | (8D_) | 11/2010-12/2018 | 2.0 HDi 120kW
  • Peugeot | 508 I | (8D_) | 11/2010-12/2018 | 2.2 HDi 150kW
  • Peugeot | 508 II | (FB_, FH_, F3_) | 08/2019-on | Hybrid 225 (F35GQU) 165kW
  • Peugeot | 508 II | (FB_, FH_, F3_) | 10/2018-on | 1.6 PureTech 225 (F35GGR) 165kW
  • Peugeot | 508 SW I | (8E_) | 04/2014-12/2018 | 2.0 BlueHDi 180 133kW
  • Peugeot | 508 SW I | (8E_) | 11/2010-12/2018 | 1.6 THP 115kW
  • Peugeot | 508 SW I | (8E_) | 11/2010-12/2018 | 2.0 HDi 120kW
  • Peugeot | 508 SW I | (8E_) | 11/2010-12/2018 | 2.2 HDi 150kW
  • Peugeot | 508 SW II | (FC_, FJ_, F4_) | 03/2023-on | Hybrid 180 (F4DGXT) 133kW
  • Peugeot | 508 SW II | (FC_, FJ_, F4_) | 09/2018-on | 1.6 PureTech 225 (F45GGR) 165kW
  • Peugeot | Partner Box Body/MPV | (K9) | 01/2019-on | 1.2 PureTech 110 81kW
  • Peugeot | Partner Box Body/MPV | (K9) | 07/2019-on | 1.2 PureTech 130 96kW
  • Peugeot | Partner Box Body/MPV | (K9) | 07/2021-on | e-Partner 100kW
  • Peugeot | Partner Box Body/MPV | (K9) | 09/2018-on | 1.6 HDi 92 68kW
BREMBO part number09.C133.11
OE numbersCITROËN 1642760480, CITROËN 424993, CITROËN 4249A3, CITROËN 4249K1, CITROËN 9686324780, DS 1687772080, IVECO 500054547, IVECO 500054548, OPEL 3641958, TOYOTA SU001A9002

Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.

We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.

Recently viewed product