Skip to product information
1 of 1
Vendor: NULON

Nulon LVSYNATF-1E Full Synthetic Multi-Vehicle Automatic Transmission Fluid 1 L

Regular price
$20.99
Regular price
Sale price
$20.99

Description

EZY SQUEEZE LOW VISC AUTO TRANS FLUID

Nulon LVSYNATF-1E is Full Synthetic Multi-Vehicle Automatic Transmission Fluid. It comes in a 1 L pack.

Nulon LVSYNATF-1E Full Synthetic Multi-Vehicle Automatic Transmission Fluid 1 L
Nulon LVSYNATF-1E Full Synthetic Multi-Vehicle Automatic Transmission Fluid 1 L

$20.99

EZY SQUEEZE LOW VISC AUTO TRANS FLUID

Nulon LVSYNATF-1E is Full Synthetic Multi-Vehicle Automatic Transmission Fluid. It comes in a 1 L pack.

There are no reviews for this product yet.

BrandNULON
Part numberLVSYNATF-1E
Part typeOil & Fluids
Pack Size1L
AudiG 055 005 | G 055 540
VWG 055 005 | G 055 540
BMW83 22 0 142 516 | 83 22 0 397 114 | 83 22 2 289 720
Mini83 22 0 142 516 | 83 22 0 397 114 | 83 22 2 289 720
FordMERCON® LV
GMDEXRON® VI
HondaDW-1
Hyundai/KiaSP-IV | SPH-IV
MazdaFZ
Mercedes BenzMB 236.12 | 236.14 | 236.15 | 236.41
MitsubishiATF-J3 | ATF-PA
NissanMatic S
ToyotaWS
KV @ 100°C, cSt6.00
KV @ 40°C, cSt29.70
Viscosity Index154
Density @ 15°C g/mL0.8487
Brookfield Viscosity @ -40°C, mPas10600
Vehicle fitment
  • Ford | Territory | SZ | 2016 | 2.7L 276DT Euro 4 DOHC 24v Turbo Diesel Direct Inj. V6 | SUV AWD
  • Ford | Territory | SZ | 2016 | 2.7L 276DT Euro 4 DOHC 24v Turbo Diesel Direct Inj. V6 | SUV RWD
  • Ford | Territory | SZ | 2016 | 4.0L JGAT5R DOHC 24v Petrol 6cyl | SUV RWD
  • Holden | Commodore | VF | 2015 | 3.6L LWR DOHC 24v LPG V6 | Sedan RWD
  • Holden | Commodore | VF | 2015 | 3.6L LWR DOHC 24v LPG V6 | Wagon RWD
  • Holden | Commodore | VF | 2015 | 6.0L L77(364CUV8) OHV 16v Petrol V8 | Sedan RWD
  • Holden | Commodore | VF | 2015 | 6.0L L77(364CUV8) OHV 16v Petrol V8 | Utility RWD
  • Holden | Commodore | VF | 2017 | 3.0L LF1 DOHC 24v Petrol Direct Inj. V6 | Wagon RWD
  • Holden | Commodore | VF | 2017 | 3.0L LFW DOHC 24v Petrol Direct Inj. V6 | Sedan RWD
  • Holden | Commodore | VF | 2017 | 3.0L LFW DOHC 24v Petrol Direct Inj. V6 | Wagon RWD
Show all vehicles
  • Holden | Commodore | VF | 2017 | 3.0L LFW,LF1 DOHC 24v Petrol Direct Inj. V6 | Sedan RWD
  • Holden | Commodore | VF | 2017 | 3.6L LFX DOHC 24v Petrol Direct Inj. V6 | Sedan RWD
  • Holden | Commodore | VF | 2017 | 3.6L LFX DOHC 24v Petrol Direct Inj. V6 | Utility RWD
  • Holden | Commodore | VF | 2017 | 3.6L LFX DOHC 24v Petrol Direct Inj. V6 | Wagon RWD
  • Holden | Commodore | VF | 2017 | 3.6L LWR DOHC 24v LPG V6 | Utility RWD
  • Holden | Commodore | VF | 2017 | 3.6L LY7 DOHC 24v Petrol V6 | Sedan RWD
  • Holden | Commodore | VF | 2017 | 3.6L LY7 DOHC 24v Petrol V6 | Utility RWD
  • Holden | Commodore | VF | 2017 | 3.6L LY7 DOHC 24v Petrol V6 | Wagon RWD
  • Hyundai | I30 | GD | 2014 | 2.0L G4NC DOHC 16v Petrol Direct Inj. 4cyl | Hatchback FWD
  • Holden | Commodore | VF | 2015 | 6.0L L77(364CUV8) OHV 16v Petrol V8 | Wagon RWD
  • Hyundai | Accent | RB | 2015 | 1.6L G4FC Euro 4 DOHC 16v Petrol 4cyl | Hatchback FWD
  • Hyundai | I30 | GD | 2015 | 1.6L D4FB Euro 4 DOHC 16v Turbo Diesel Direct Inj. 4cyl | Hatchback FWD
  • Hyundai | I30 | GD | 2015 | 1.6L D4FB Euro 4 DOHC 16v Turbo Diesel Direct Inj. 4cyl | Wagon FWD
  • Mazda | Bt-50 | UR | 2015 | 2.2L P4-AT DOHC 16v Turbo Diesel Direct Inj. 4cyl | Utility RWD
  • Hyundai | I30 | GD | 2016 | 1.6L G4FD Euro 4 DOHC 16v Petrol Direct Inj. 4cyl | Hatchback FWD
  • Hyundai | I30 | GD | 2016 | 1.6L G4FD Euro 4 DOHC 16v Petrol Direct Inj. 4cyl | Wagon FWD
  • Holden | Commodore | VF | 2017 | 6.2L LS3(376CUV8) OHV 16v Petrol V8 | Sedan RWD
  • Holden | Commodore | VF | 2017 | 6.2L LS3(376CUV8) OHV 16v Petrol V8 | Utility RWD
  • Holden | Commodore | VF | 2017 | 6.2L LS3(376CUV8) OHV 16v Petrol V8 | Wagon RWD
  • Hyundai | I30 | GD | 2017 | 1.8L G4NB DOHC 16v Petrol 4cyl | Hatchback FWD
  • Hyundai | I30 | GD | 2017 | 2.0L G4NC DOHC 16v Petrol Direct Inj. 4cyl | Hatchback FWD
  • Hyundai | Tucson | TL | 2017 | 2.0L G4NA DOHC 16v Petrol 4cyl | SUV FWD
  • Hyundai | Accent | RB | 2018 | 1.6L G4FC Euro 4 DOHC 16v Petrol 4cyl | Sedan FWD
  • Hyundai | Accent | RB | 2018 | 1.6L G4FD Euro 4 DOHC 16v Petrol Direct Inj. 4cyl | Hatchback FWD
  • Hyundai | Accent | RB | 2018 | 1.6L G4FD Euro 4 DOHC 16v Petrol Direct Inj. 4cyl | Sedan FWD
  • Hyundai | Tucson | TL | 2020 | 2.0L D4HA DOHC 16v Turbo Diesel Direct Inj. 4cyl | SUV AWD
  • Hyundai | Tucson | TL | 2020 | 2.0L G4NC DOHC 16v Petrol Direct Inj. 4cyl | SUV FWD
  • Mazda | Bt-50 | UR | 2020 | 2.2L P4-AT DOHC 16v Turbo Diesel Direct Inj. 4cyl | Cab Chassis RWD
  • Mazda | Bt-50 | UR | 2020 | 3.2L P5-AT DOHC 20v Turbo Diesel Direct Inj. 5cyl | Cab Chassis AWD
  • Mazda | Bt-50 | UR | 2020 | 3.2L P5-AT DOHC 20v Turbo Diesel Direct Inj. 5cyl | Cab Chassis RWD
  • Mazda | Bt-50 | UR | 2020 | 3.2L P5-AT DOHC 20v Turbo Diesel Direct Inj. 5cyl | Utility AWD
  • Mazda | Bt-50 | UR | 2020 | 3.2L P5-AT DOHC 20v Turbo Diesel Direct Inj. 5cyl | Utility RWD
  • Hyundai | I30 | PD | 2021 | 2.0L G4NC DOHC 16v Petrol Direct Inj. 4cyl | Hatchback FWD
  • Toyota | Camry | AVV50R | 2017 | 2.5L 2AR-FXE,2JM DOHC 16v Petrol/Electric Hybrid 4cyl | Sedan FWD
  • Toyota | Corolla | ZWE186R | 2018 | 1.8L 2ZR-FXE DOHC 16v Petrol/Electric Hybrid 4cyl | Hatchback FWD

Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.

We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.

Recently viewed product