Skip to product information
1 of 2
Vendor: BREMBO

Brembo P44028N Brake Pad

Regular price
$246.40
Regular price
Sale price
$246.40

Description

Brembo Prime Ceramic P44028N is a brake pad for the front axle. It measures 175 mm wide, 79 mm high and 17 mm thick and is prepared for a wear indicator.

Brembo P44028N Brake Pad
Brembo P44028N Brake Pad

$246.40

Brembo Prime Ceramic P44028N is a brake pad for the front axle. It measures 175 mm wide, 79 mm high and 17 mm thick and is prepared for a wear indicator.

There are no reviews for this product yet.

BrandBREMBO
Part numberP44028N
Part typeBrake Pad
Width175 mm
Thickness17 mm
Height79 mm
Braking systemATE
WVA number22485.22486
FMSID2133 9370
Wear indicatorPrepared for wear indicator
AccessoriesWith accessories With anti-squeal shim With brake caliper bolts
AxleFront
Vehicle fitment
  • Jaguar | E-Pace | (X540) | 08/2018-on | 2.0 P200 AWD 147kW
  • Jaguar | E-Pace | (X540) | 09/2017-on | 2.0 AWD 221kW
  • Jaguar | E-Pace | (X540) | 09/2017-on | 2.0 D150 AWD 110kW
  • Jaguar | E-Pace | (X540) | 09/2017-on | 2.0 D180 AWD 132kW
  • Jaguar | E-Pace | (X540) | 09/2017-on | 2.0 D240 AWD 177kW
  • Jaguar | E-Pace | (X540) | 09/2017-on | 2.0 P200 AWD 183kW
  • Jaguar | E-Pace | (X540) | 11/2020-on | 2.0 P250 MHEV AWD 184kW
  • Land Rover | Defender Station Wagon | (L663) | 04/2023-on | P500 4x4 368kW
  • Land Rover | Defender Station Wagon | (L663) | 05/2021-on | P525 4x4 386kW
  • Land Rover | Defender Station Wagon | (L663) | 05/2024-on | D350 MHEV 4x4 258kW
Show all vehicles
  • Land Rover | Defender Station Wagon | (L663) | 05/2024-on | P425 4x4 313kW
  • Land Rover | Defender Station Wagon | (L663) | 05/2024-on | P635 OCTA MHEV 4x4 467kW
  • Land Rover | Defender Station Wagon | (L663) | 06/2024-on | P300e Hybrid 4x4 221kW
  • Land Rover | Defender Station Wagon | (L663) | 09/2019-on | D200 SD4 4x4 147kW
  • Land Rover | Defender Station Wagon | (L663) | 09/2019-on | D240 SD4 4x4 177kW
  • Land Rover | Defender Station Wagon | (L663) | 09/2019-on | P300 Si4 4x4 221kW
  • Land Rover | Defender Station Wagon | (L663) | 09/2019-on | P400 I6 MHEV 4x4 294kW
  • Land Rover | Defender Station Wagon | (L663) | 09/2020-on | D200 MHEV 4x4 147kW
  • Land Rover | Defender Station Wagon | (L663) | 09/2020-on | D250 MHEV 4x4 183kW
  • Land Rover | Defender Station Wagon | (L663) | 09/2020-on | D300 MHEV 4x4 221kW
  • Land Rover | Defender Station Wagon | (L663) | 09/2020-on | P400e Hybrid 4x4 297kW
  • Land Rover | Defender Van | (L663) | 09/2020-on | 3.0 D250 MHEV 4x4 183kW
  • Land Rover | Discovery Sport | (L550) | 02/2020-on | 1.5 P300e Hybrid 4x4 227kW
  • Land Rover | Discovery Sport | (L550) | 05/2019-on | 2.0 P200 MHEV 4x4 147kW
  • Land Rover | Discovery Sport | (L550) | 05/2019-on | 2.0 P250 MHEV 4x4 184kW
  • Land Rover | Discovery Sport | (L550) | 06/2015-on | 2.0 D 4x4 132kW
  • Land Rover | Discovery Sport | (L550) | 07/2020-on | 2.0 D165 120kW
  • Land Rover | Discovery Sport | (L550) | 07/2020-on | 2.0 D200 MHEV 4x4 150kW
  • Land Rover | Discovery Sport | (L550) | 07/2020-on | 2.0 P200 4x4 147kW
  • Land Rover | Discovery Sport | (L550) | 08/2017-on | 2.0 4x4 213kW
  • Land Rover | Discovery Sport | (L550) | 08/2017-on | 2.0 D 4x4 177kW
  • Land Rover | Discovery Sport | (L550) | 09/2014-on | 2.2 D 4x4 110kW
  • Land Rover | Discovery Sport | (L550) | 09/2014-on | 2.2 D 4x4 140kW
  • Land Rover | Discovery Sport | (L550) | 11/2014-on | 2.0 4x4 177kW
  • Land Rover | Discovery Sport | (L550) | 12/2014-on | 2.0 D 4x4 110kW
  • Land Rover | Discovery V Van | (L462) | 09/2016-12/2018 | 2.0 Td4 4x4 132kW
  • Land Rover | Discovery V | (L462) | 05/2024-on | D350 MHEV 4x4 257kW
  • Land Rover | Discovery V | (L462) | 09/2016-on | 2.0 Sd4 4x4 177kW
  • Land Rover | Discovery V | (L462) | 09/2016-on | 2.0 Td4 4x4 132kW
  • Land Rover | Discovery V | (L462) | 09/2016-on | 3.0 Td6 4x4 190kW
  • Land Rover | Discovery V | (L462) | 09/2018-on | 3.0 SDV6 4x4 225kW
  • Land Rover | Discovery V | (L462) | 12/2020-on | D300 MHEV 4x4 221kW
  • Land Rover | Discovery V | (L462) | 12/2020-on | P360 MHEV 4x4 265kW
  • Land Rover | Range Rover Evoque Convertible | (L538) | 11/2015-12/2019 | 2.0 4x4 177kW
  • Land Rover | Range Rover Evoque Convertible | (L538) | 11/2015-12/2019 | 2.0 D 4x4 132kW
  • Land Rover | Range Rover Evoque | (L538) | 05/2015-12/2019 | 2.0 D 4x4 132kW
  • Land Rover | Range Rover Evoque | (L538) | 06/2011-12/2019 | 2.0 4x4 177kW
  • Land Rover | Range Rover Evoque | (L538) | 06/2011-12/2019 | 2.2 D 110kW
  • Land Rover | Range Rover Evoque | (L538) | 06/2011-12/2019 | 2.2 D 4x4 110kW
  • Land Rover | Range Rover Evoque | (L538) | 06/2011-12/2019 | 2.2 D 4x4 140kW
  • Land Rover | Range Rover Evoque | (L538) | 06/2015-12/2019 | 2.0 D 110kW
  • Land Rover | Range Rover Evoque | (L538) | 06/2015-12/2019 | 2.0 D 4x4 110kW
  • Land Rover | Range Rover Evoque | (L538) | 08/2017-12/2019 | 2.0 4x4 177kW
  • Land Rover | Range Rover Evoque | (L538) | 08/2017-12/2019 | 2.0 4x4 213kW
  • Land Rover | Range Rover Evoque | (L538) | 08/2017-12/2019 | 2.0 D 4x4 177kW
  • Land Rover | Range Rover Evoque | (L551) | 02/2020-on | 1.5 P300e Hybrid 4x4 227kW
  • Land Rover | Range Rover Evoque | (L551) | 07/2020-on | 2.0 D200 MHEV 4x4 150kW
  • Land Rover | Range Rover IV | (L405) | 05/2019-09/2021 | 3.0 P400 MHEV 4x4 294kW
  • Land Rover | Range Rover IV | (L405) | 06/2015-09/2021 | 3.0 SCV6 4x4 280kW
  • Land Rover | Range Rover IV | (L405) | 06/2015-09/2021 | 5.0 SCV8 4x4 405kW
  • Land Rover | Range Rover IV | (L405) | 07/2020-09/2021 | 3.0 P400 4x4 294kW
  • Land Rover | Range Rover IV | (L405) | 07/2020-09/2021 | D300 MHEV 4x4 221kW
  • Land Rover | Range Rover IV | (L405) | 07/2020-09/2021 | D350 MHEV 4x4 258kW
  • Land Rover | Range Rover IV | (L405) | 08/2012-09/2021 | 3.0 TDV6 4x4 190kW
  • Land Rover | Range Rover IV | (L405) | 08/2012-09/2021 | 4.4 SDV8 4x4 250kW
  • Land Rover | Range Rover IV | (L405) | 08/2012-09/2021 | 5.0 SCV8 4x4 375kW
  • Land Rover | Range Rover IV | (L405) | 10/2013-09/2021 | 3.0 SCV6 4x4 250kW
  • Land Rover | Range Rover IV | (L405) | 10/2013-09/2021 | 3.0 SDV6 Hybrid 4x4 250kW
  • Land Rover | Range Rover IV | (L405) | 10/2017-09/2021 | 2.0 P400e Hybrid 4x4 297kW
  • Land Rover | Range Rover IV | (L405) | 10/2018-09/2021 | 3.0 SDV6 4x4 202kW
  • Land Rover | Range Rover IV | (L405) | 11/2017-09/2021 | 5.0 SCV8 4x4 386kW
  • Land Rover | Range Rover IV | (L405) | 11/2017-09/2021 | 5.0 SCV8 4x4 416kW
  • Land Rover | Range Rover Sport II | (L494) | 04/2013-03/2022 | 3.0 SDV6 4x4 183kW
  • Land Rover | Range Rover Sport II | (L494) | 04/2013-03/2022 | 3.0 TDV6 4x4 190kW
  • Land Rover | Range Rover Sport II | (L494) | 04/2013-12/2016 | 3.0 SDV6 4x4 215kW
  • Land Rover | Range Rover Sport II | (L494) | 04/2013-12/2019 | 3.0 SCV6 4x4 250kW
  • Land Rover | Range Rover Sport II | (L494) | 06/2015-12/2017 | 3.0 SDV6 Hybrid 4x4 260kW
  • Land Rover | Range Rover Sport II | (L494) | 06/2015-12/2018 | 3.0 SCV6 4x4 280kW
  • Land Rover | Range Rover Sport II | (L494) | 07/2020-03/2022 | 3.0 D250 MHEV 4x4 183kW
  • Land Rover | Range Rover Sport II | (L494) | 07/2020-03/2022 | 3.0 D300 4x4 221kW
  • Land Rover | Range Rover Sport II | (L494) | 07/2020-03/2022 | 3.0 D350 4x4 258kW
  • Land Rover | Range Rover Sport II | (L494) | 07/2020-03/2022 | 3.0 D350 MHEV 4x4 258kW
  • Land Rover | Range Rover Sport II | (L494) | 08/2016-03/2022 | 2.0 SD4 4x4 177kW
  • Land Rover | Range Rover Sport II | (L494) | 09/2014-03/2022 | 3.0 SDV6 4x4 225kW
  • Land Rover | Range Rover Sport II | (L494) | 10/2013-03/2022 | 3.0 SDV6 Hybrid 4x4 250kW
  • Land Rover | Range Rover Sport II | (L494) | 10/2013-03/2022 | 4.4 SDV8 4x4 250kW
  • Land Rover | Range Rover Sport II | (L494) | 10/2017-03/2022 | 2.0 P400e PHEV 4x4 297kW
  • Land Rover | Range Rover Sport II | (L494) | 10/2017-03/2022 | 2.0 Si4 4x4 221kW

Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.

We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.

Recently viewed product