
Have a question?
Notified by email when this product becomes available
Nulon RLLTU1 Red Premium Long Life Coolant Premix 1 L
$16.99
- Description
- Product Reviews
- Specifications
- Shipping & Returns
LONGLIFE RED TOP-UP 1L
Nulon RLLTU1 is Red Premium Long Life Coolant Premix. It comes in a 1 L pack.
There are no reviews for this product yet.
| Brand | NULON |
|---|---|
| Part number | RLLTU1 |
| Part type | Oil & Fluids |
| Pack Size | 1L |
| AS Claims | AS 2108-2004 Type A |
| ASTM | ASTM D2809 | ASTM D1384 | ASTM D4985 |
| Honda | Honda Radiator Coolant Type 2 (Blue) | Honda All Season Type 2 |
| Society of Automotive Engineers (SAE) | SAE J1034 |
| Audi | Audi G12+ | Audi G12 |
| Chrysler | Daimler Chrysler MS-7170 | Daimler Chrysler MS-9769 |
| BMW | BMW (UK) |
| Ford | ESE M97-B44A | ESE M97-B18C | WSS-M97B44-D | ESE M97-B44D |
| GM | GM 1825M | GM 6277M | GM 1899M |
| Mitsubishi | Mitsubishi ES-X64217 |
| Volvo | Volvo (UK) |
| Mazda | Mazda MES MN 121D |
| Nissan | Nissan NES M 5509 |
| Other Claims | BS 6580:1992 |
| Paraflu | Paraflu 11 |
| Toyota | TOYOTA SUPER LONG LIFE COOLANT | Toyota K2601G |
| VW | VW G12+ | VW G12 |
| Density (g/ml at 20°C) | 1.069 |
| Freezing Point °C | -37 |
| Boiling Point °C | 111 |
| Reserve Alkalinity (ml) | 2.5 |
| Glycol content (g/litre) | 1060 | 520 |
| pH (50% v/v in water) | 8.5 |
| Coolant hose test | Pass |
| Foaming, Height, (ml) Break Time, (sec) | 45 max 2 |
| Chloride Ion (mg/L) | <10 |
| Colour | Red/orange |
| Shelf life | 5 years |
| Vehicle fitment |
|
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
