Skip to product information
1 of 2
Vendor: BREMBO

Brembo P10064N Brake Pad

Regular price
$121.00
Regular price
Sale price
$121.00

Description

Brembo Prime Ceramic P10064N is a brake pad for the front axle. It measures 132 mm wide, 97 mm high and 16 mm thick. Its wear indicator type is acoustic.

Brembo P10064N Brake Pad
Brembo P10064N Brake Pad

$121.00

Brembo Prime Ceramic P10064N is a brake pad for the front axle. It measures 132 mm wide, 97 mm high and 16 mm thick. Its wear indicator type is acoustic.

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
BrandBREMBO
Part numberP10064N
Part typeBrake Pad
Width132 mm
Thickness16 mm
Height97 mm
Braking systemBrembo
WVA number25915
FMSID1474 8673
Wear indicatorAcoustic
AccessoriesWith accessories With anti-squeal shim With counterweights
AxleFront
Vehicle fitment
  • Chevrolet | Camaro Convertible | 01/2011-on | 6.2 298kW
  • Chevrolet | Camaro Convertible | 01/2011-on | 6.2 318kW
  • Chevrolet | Camaro | 06/2016-on | 6.2 333kW
  • Chevrolet | Camaro | 09/2009-12/2015 | 6.2 298kW
  • Chevrolet | Camaro | 09/2009-12/2015 | 6.2 318kW
  • Chevrolet | Camaro | 09/2015-on | 6.2 339kW
  • Holden | Commodore Estate | (VE) | 04/2008-05/2013 | 3.6 i V6 180kW
  • Holden | Commodore Estate | (VE) | 04/2008-05/2013 | 3.6 i V6 SV6 195kW
  • Holden | Commodore Estate | (VE) | 04/2008-05/2013 | 6.0 i V8 SS, SS-V 270kW
  • Holden | Commodore Estate | (VE) | 07/2006-05/2013 | 6.0 i V8 SS, SS-V 260kW
Show all vehicles
  • Holden | Commodore Estate | (VE) | 09/2009-05/2013 | 3.0 i V6 190kW
  • Holden | Commodore Estate | (VE) | 09/2009-05/2013 | 3.6 i V6 SV6 210kW
  • Holden | Commodore Estate | (VE) | 11/2008-05/2013 | 3.6 i V6 175kW
  • Holden | Commodore Estate | (VF) | 05/2013-08/2015 | 3.6 i V6 LPG 180kW
  • Holden | Commodore Estate | (VF) | 05/2013-09/2015 | 6.0 i SS, SS-V 260kW
  • Holden | Commodore Estate | (VF) | 05/2013-09/2015 | 6.0 i SS, SS-V 270kW
  • Holden | Commodore Estate | (VF) | 05/2013-10/2017 | 3.0 i V6 185kW
  • Holden | Commodore Estate | (VF) | 05/2013-10/2017 | 3.0 i V6 190kW
  • Holden | Commodore Estate | (VF) | 05/2013-10/2017 | 3.0 i V6 Flexfuel 185kW
  • Holden | Commodore Estate | (VF) | 05/2013-10/2017 | 3.6 i SV6 210kW
  • Holden | Commodore Estate | (VF) | 05/2013-10/2017 | 3.6 i V6 180kW
  • Holden | Commodore Estate | (VF) | 09/2015-10/2017 | 6.2 i SS, SS-V 304kW
  • Holden | Commodore Pickup | (VE) | 09/2007-08/2011 | 3.6 i V6 190kW
  • Holden | Commodore Pickup | (VE) | 09/2007-09/2010 | 6.0 i V8 SS, SS-V 260kW
  • Holden | Commodore Pickup | (VE) | 09/2007-10/2013 | 3.6 i V6 175kW
  • Holden | Commodore Pickup | (VE) | 09/2007-10/2013 | 3.6 i V6 180kW
  • Holden | Commodore Pickup | (VE) | 09/2007-10/2013 | 3.6 i V6 Dual Fuel LPG 175kW
  • Holden | Commodore Pickup | (VE) | 09/2007-10/2013 | 6.0 i V8 SS, SS-V 270kW
  • Holden | Commodore Pickup | (VE) | 09/2009-10/2013 | 3.6 i V6 SV6 195kW
  • Holden | Commodore Pickup | (VE) | 09/2009-10/2013 | 3.6 i V6 SV6 210kW
  • Holden | Commodore Pickup | (VF) | 05/2013-09/2015 | 6.0 i SS, SS-V 270kW
  • Holden | Commodore Pickup | (VF) | 05/2013-09/2015 | 6.0 i V8 SS, SS-V 260kW
  • Holden | Commodore Pickup | (VF) | 05/2013-10/2017 | 3.6 i SV6 180kW
  • Holden | Commodore Pickup | (VF) | 05/2013-10/2017 | 3.6 i SV6 210kW
  • Holden | Commodore Pickup | (VF) | 05/2013-10/2017 | 3.6 i SV6 LPG 180kW
  • Holden | Commodore Pickup | (VF) | 09/2015-10/2017 | 6.2 i SS, SS-V 304kW
  • Holden | Commodore Saloon | (VE) | 07/2006-05/2013 | 6.0 i V8 SS, SS-V 260kW
  • Holden | Commodore Saloon | (VE) | 07/2006-05/2013 | 6.0 i V8 SS, SS-V 270kW
  • Holden | Commodore Saloon | (VF) | 05/2013-08/2015 | 3.6 i SV6 LPG 180kW
  • Holden | Commodore Saloon | (VF) | 05/2013-09/2015 | 6.0 i SS, SS-V 260kW
  • Holden | Commodore Saloon | (VF) | 05/2013-09/2015 | 6.0 i SS, SS-V 270kW
  • Holden | Commodore Saloon | (VF) | 05/2013-10/2017 | 3.0 i V6 185kW
  • Holden | Commodore Saloon | (VF) | 05/2013-10/2017 | 3.0 i V6 190kW
  • Holden | Commodore Saloon | (VF) | 05/2013-10/2017 | 3.6 i SV6 180kW
  • Holden | Commodore Saloon | (VF) | 05/2013-10/2017 | 3.6 i SV6 210kW
  • Holden | Commodore Saloon | (VF) | 09/2015-10/2017 | 6.2 i SS, SS-V 304kW
  • Tesla | Model S | 10/2014-02/2016 | P85D AWD 515kW
  • Tesla | Model S | 11/2013-09/2014 | 60 225kW
  • Tesla | Model S | 11/2013-12/2014 | P85 310kW
BREMBO part numberP10064N
OE numbersCHEVROLET 22907156, CHEVROLET 23441307, CHEVROLET 92244289, CHEVROLET 92291022, GENERAL MOTORS 22976409, GENERAL MOTORS 92277173, NIO P0282111AA, NIO P0282111AB, OPEL 84732488, TESLA 600642900B, XPENG 3510H01ED1, XPENG 3510H01ED10001

Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.

We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.

Recently viewed product